Usage Statistics for earlgarrison.fatcow.com

Summary Period: May 2023
Generated 01-Jun-2023 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 964289
Total Files 960199
Total Pages 962797
Total Visits 4683
Total kB Files 209897
Total kB In 0
Total kB Out 0
Total Unique Sites 1365
Total Unique URLs 309
Total Unique Referrers 401
Total Unique User Agents 90
. Avg Max
Hits per Hour 1296 2290
Hits per Day 31106 38255
Files per Day 30974 38140
Pages per Day 31057 38182
Sites per Day 44 103
Visits per Day 151 288
kB Files per Day 6771 51722
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.58% 960199
Code 206 - Partial Content 0.10% 938
Code 301 - Moved Permanently 0.03% 248
Code 302 - Found 0.01% 65
Code 304 - Not Modified 0.03% 275
Code 403 - Forbidden 0.01% 77
Code 404 - Not Found 0.25% 2451
Code 406 - Not Acceptable 0.00% 8
Code 407 - Proxy Authentication Required 0.00% 1
Code 409 - Conflict 0.00% 26
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22872 2.37% 22285 2.32% 22817 2.37% 274 5.85% 103 7.55% 2735 1.30% 0 0.00% 0 0.00%
2 30337 3.15% 30254 3.15% 30266 3.14% 279 5.96% 70 5.13% 3044 1.45% 0 0.00% 0 0.00%
3 26980 2.80% 26913 2.80% 26937 2.80% 248 5.30% 55 4.03% 1207 0.57% 0 0.00% 0 0.00%
4 24258 2.52% 24153 2.52% 24209 2.51% 288 6.15% 66 4.84% 1769 0.84% 0 0.00% 0 0.00%
5 32485 3.37% 32382 3.37% 32415 3.37% 212 4.53% 69 5.05% 1320 0.63% 0 0.00% 0 0.00%
6 20885 2.17% 20805 2.17% 20853 2.17% 126 2.69% 64 4.69% 1322 0.63% 0 0.00% 0 0.00%
7 13922 1.44% 13852 1.44% 13893 1.44% 133 2.84% 71 5.20% 1210 0.58% 0 0.00% 0 0.00%
8 32755 3.40% 32591 3.39% 32706 3.40% 150 3.20% 80 5.86% 2253 1.07% 0 0.00% 0 0.00%
9 33636 3.49% 33544 3.49% 33606 3.49% 151 3.22% 50 3.66% 2384 1.14% 0 0.00% 0 0.00%
10 33766 3.50% 33554 3.49% 33692 3.50% 148 3.16% 69 5.05% 6689 3.19% 0 0.00% 0 0.00%
11 34651 3.59% 34525 3.60% 34615 3.60% 159 3.40% 78 5.71% 1405 0.67% 0 0.00% 0 0.00%
12 27914 2.89% 27687 2.88% 27854 2.89% 149 3.18% 68 4.98% 22580 10.76% 0 0.00% 0 0.00%
13 35434 3.67% 35298 3.68% 35355 3.67% 138 2.95% 60 4.40% 8931 4.26% 0 0.00% 0 0.00%
14 32652 3.39% 32596 3.39% 32633 3.39% 114 2.43% 52 3.81% 51722 24.64% 0 0.00% 0 0.00%
15 35325 3.66% 35182 3.66% 35260 3.66% 153 3.27% 75 5.49% 50459 24.04% 0 0.00% 0 0.00%
16 35499 3.68% 35336 3.68% 35467 3.68% 125 2.67% 61 4.47% 21128 10.07% 0 0.00% 0 0.00%
17 32441 3.36% 32379 3.37% 32416 3.37% 111 2.37% 54 3.96% 1938 0.92% 0 0.00% 0 0.00%
18 36430 3.78% 36350 3.79% 36386 3.78% 127 2.71% 60 4.40% 1057 0.50% 0 0.00% 0 0.00%
19 34828 3.61% 34696 3.61% 34783 3.61% 158 3.37% 83 6.08% 2154 1.03% 0 0.00% 0 0.00%
20 24853 2.58% 24713 2.57% 24775 2.57% 135 2.88% 55 4.03% 2304 1.10% 0 0.00% 0 0.00%
21 21718 2.25% 21479 2.24% 21670 2.25% 122 2.61% 45 3.30% 1909 0.91% 0 0.00% 0 0.00%
22 24123 2.50% 23994 2.50% 24084 2.50% 142 3.03% 63 4.62% 1604 0.76% 0 0.00% 0 0.00%
23 29340 3.04% 29178 3.04% 29266 3.04% 132 2.82% 56 4.10% 966 0.46% 0 0.00% 0 0.00%
24 37263 3.86% 37190 3.87% 37237 3.87% 127 2.71% 56 4.10% 1768 0.84% 0 0.00% 0 0.00%
25 32204 3.34% 32154 3.35% 32185 3.34% 105 2.24% 56 4.10% 1860 0.89% 0 0.00% 0 0.00%
26 38059 3.95% 37939 3.95% 38007 3.95% 129 2.75% 50 3.66% 5469 2.61% 0 0.00% 0 0.00%
27 38255 3.97% 38140 3.97% 38182 3.97% 128 2.73% 73 5.35% 1829 0.87% 0 0.00% 0 0.00%
28 37742 3.91% 37661 3.92% 37701 3.92% 108 2.31% 55 4.03% 1014 0.48% 0 0.00% 0 0.00%
29 36756 3.81% 36661 3.82% 36706 3.81% 141 3.01% 57 4.18% 1371 0.65% 0 0.00% 0 0.00%
30 36263 3.76% 36111 3.76% 36201 3.76% 110 2.35% 53 3.88% 1013 0.48% 0 0.00% 0 0.00%
31 30643 3.18% 30597 3.19% 30620 3.18% 119 2.54% 63 4.62% 3483 1.66% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1372 42538 4.41% 1367 42379 4.41% 1368 42438 4.41% 333 10314 4.91% 0 0 0.00% 0 0 0.00%
1 1385 42953 4.45% 1380 42792 4.46% 1382 42854 4.45% 406 12589 6.00% 0 0 0.00% 0 0 0.00%
2 1391 43138 4.47% 1387 43002 4.48% 1388 43051 4.47% 415 12860 6.13% 0 0 0.00% 0 0 0.00%
3 1391 43131 4.47% 1386 42987 4.48% 1389 43064 4.47% 487 15091 7.19% 0 0 0.00% 0 0 0.00%
4 1382 42872 4.45% 1380 42793 4.46% 1381 42814 4.45% 352 10918 5.20% 0 0 0.00% 0 0 0.00%
5 1389 43060 4.47% 1376 42663 4.44% 1387 43012 4.47% 872 27038 12.88% 0 0 0.00% 0 0 0.00%
6 1327 41137 4.27% 1325 41090 4.28% 1326 41106 4.27% 240 7441 3.55% 0 0 0.00% 0 0 0.00%
7 1311 40666 4.22% 1307 40544 4.22% 1311 40642 4.22% 243 7530 3.59% 0 0 0.00% 0 0 0.00%
8 1307 40531 4.20% 1303 40422 4.21% 1305 40466 4.20% 243 7522 3.58% 0 0 0.00% 0 0 0.00%
9 1258 39001 4.04% 1254 38895 4.05% 1256 38955 4.05% 183 5685 2.71% 0 0 0.00% 0 0 0.00%
10 1287 39921 4.14% 1278 39624 4.13% 1285 39835 4.14% 169 5245 2.50% 0 0 0.00% 0 0 0.00%
11 1274 39499 4.10% 1268 39338 4.10% 1271 39425 4.09% 154 4768 2.27% 0 0 0.00% 0 0 0.00%
12 1259 39044 4.05% 1253 38873 4.05% 1258 39012 4.05% 176 5462 2.60% 0 0 0.00% 0 0 0.00%
13 1212 37587 3.90% 1206 37415 3.90% 1209 37491 3.89% 253 7849 3.74% 0 0 0.00% 0 0 0.00%
14 1218 37775 3.92% 1213 37621 3.92% 1216 37707 3.92% 210 6510 3.10% 0 0 0.00% 0 0 0.00%
15 1207 37436 3.88% 1200 37225 3.88% 1205 37361 3.88% 190 5885 2.80% 0 0 0.00% 0 0 0.00%
16 1235 38301 3.97% 1230 38143 3.97% 1231 38190 3.97% 188 5836 2.78% 0 0 0.00% 0 0 0.00%
17 1240 38456 3.99% 1235 38297 3.99% 1238 38388 3.99% 172 5319 2.53% 0 0 0.00% 0 0 0.00%
18 1262 39140 4.06% 1259 39055 4.07% 1261 39111 4.06% 221 6862 3.27% 0 0 0.00% 0 0 0.00%
19 1222 37894 3.93% 1217 37757 3.93% 1221 37866 3.93% 257 7963 3.79% 0 0 0.00% 0 0 0.00%
20 1248 38688 4.01% 1244 38581 4.02% 1246 38641 4.01% 247 7670 3.65% 0 0 0.00% 0 0 0.00%
21 1277 39595 4.11% 1273 39470 4.11% 1275 39545 4.11% 252 7805 3.72% 0 0 0.00% 0 0 0.00%
22 1335 41409 4.29% 1316 40802 4.25% 1333 41349 4.29% 243 7540 3.59% 0 0 0.00% 0 0 0.00%
23 1307 40517 4.20% 1304 40431 4.21% 1305 40474 4.20% 264 8195 3.90% 0 0 0.00% 0 0 0.00%

Top 100 of 309 Total URLs
# Hits kB F kB In kB Out URL
1 958697 99.42% 4834 2.30% 0 0.00% 0 0.00% /
2 786 0.08% 138164 65.82% 0 0.00% 0 0.00% /usage_202305.html
3 316 0.03% 14272 6.80% 0 0.00% 0 0.00% /usage_202202.html
4 244 0.03% 0 0.00% 0 0.00% 0 0.00% /robots.txt
5 129 0.01% 22035 10.50% 0 0.00% 0 0.00% /usage_202010.html
6 63 0.01% 2266 1.08% 0 0.00% 0 0.00% /usage_202304.html
7 61 0.01% 1 0.00% 0 0.00% 0 0.00% /favicon.ico
8 57 0.01% 2240 1.07% 0 0.00% 0 0.00% /usage_202211.html
9 55 0.01% 1814 0.86% 0 0.00% 0 0.00% /usage_202210.html
10 55 0.01% 2148 1.02% 0 0.00% 0 0.00% /usage_202303.html
11 53 0.01% 1892 0.90% 0 0.00% 0 0.00% /usage_202208.html
12 53 0.01% 2233 1.06% 0 0.00% 0 0.00% /usage_202209.html
13 52 0.01% 1471 0.70% 0 0.00% 0 0.00% /usage_202207.html
14 51 0.01% 1771 0.84% 0 0.00% 0 0.00% /usage_202302.html
15 50 0.01% 2004 0.95% 0 0.00% 0 0.00% /usage_202212.html
16 50 0.01% 2272 1.08% 0 0.00% 0 0.00% /usage_202301.html
17 27 0.00% 1109 0.53% 0 0.00% 0 0.00% /usage_202103.html
18 26 0.00% 1333 0.64% 0 0.00% 0 0.00% /usage_202105.html
19 13 0.00% 483 0.23% 0 0.00% 0 0.00% /usage_202012.html
20 13 0.00% 1588 0.76% 0 0.00% 0 0.00% /usage_202108.html
21 11 0.00% 32 0.02% 0 0.00% 0 0.00% /Kaivac-Cleaning.php
22 10 0.00% 598 0.29% 0 0.00% 0 0.00% /usage_202003.html
23 10 0.00% 604 0.29% 0 0.00% 0 0.00% /usage_202009.html
24 9 0.00% 25 0.01% 0 0.00% 0 0.00% /Floor-Stripping-and-Waxing.php
25 9 0.00% 24 0.01% 0 0.00% 0 0.00% /Static-Free-Waxing.php
26 9 0.00% 26 0.01% 0 0.00% 0 0.00% /clients.php
27 9 0.00% 26 0.01% 0 0.00% 0 0.00% /faq.php
28 9 0.00% 24 0.01% 0 0.00% 0 0.00% /services.php
29 9 0.00% 111 0.05% 0 0.00% 0 0.00% /usage_202011.html
30 9 0.00% 106 0.05% 0 0.00% 0 0.00% /usage_202102.html
31 8 0.00% 19 0.01% 0 0.00% 0 0.00% /Flood-Damage-Clean-Up.php
32 8 0.00% 23 0.01% 0 0.00% 0 0.00% /about.php
33 8 0.00% 20 0.01% 0 0.00% 0 0.00% /guarantee.php
34 8 0.00% 421 0.20% 0 0.00% 0 0.00% /usage_202106.html
35 7 0.00% 18 0.01% 0 0.00% 0 0.00% /Tile-and-Grout-Restoration.php
36 6 0.00% 15 0.01% 0 0.00% 0 0.00% /Window-Cleaning.php
37 6 0.00% 16 0.01% 0 0.00% 0 0.00% /testimonials.php
38 6 0.00% 56 0.03% 0 0.00% 0 0.00% /usage_201809.html
39 6 0.00% 233 0.11% 0 0.00% 0 0.00% /usage_202107.html
40 6 0.00% 73 0.03% 0 0.00% 0 0.00% /usage_202110.html
41 5 0.00% 13 0.01% 0 0.00% 0 0.00% /Carpet-Cleaning.php
42 5 0.00% 12 0.01% 0 0.00% 0 0.00% /Construction-Clean-Up.php
43 5 0.00% 0 0.00% 0 0.00% 0 0.00% /blog/robots.txt
44 5 0.00% 0 0.00% 0 0.00% 0 0.00% /joomla/robots.txt
45 5 0.00% 50 0.02% 0 0.00% 0 0.00% /usage_201909.html
46 5 0.00% 52 0.02% 0 0.00% 0 0.00% /usage_201910.html
47 5 0.00% 55 0.03% 0 0.00% 0 0.00% /usage_201911.html
48 5 0.00% 63 0.03% 0 0.00% 0 0.00% /usage_202004.html
49 5 0.00% 61 0.03% 0 0.00% 0 0.00% /usage_202005.html
50 5 0.00% 61 0.03% 0 0.00% 0 0.00% /usage_202006.html
51 5 0.00% 58 0.03% 0 0.00% 0 0.00% /usage_202008.html
52 4 0.00% 10 0.00% 0 0.00% 0 0.00% /photos.php
53 4 0.00% 37 0.02% 0 0.00% 0 0.00% /usage_201904.html
54 4 0.00% 35 0.02% 0 0.00% 0 0.00% /usage_201908.html
55 4 0.00% 47 0.02% 0 0.00% 0 0.00% /usage_202007.html
56 3 0.00% 8 0.00% 0 0.00% 0 0.00% /photos.php/
57 3 0.00% 29 0.01% 0 0.00% 0 0.00% /usage_201907.html
58 3 0.00% 33 0.02% 0 0.00% 0 0.00% /usage_202002.html
59 3 0.00% 36 0.02% 0 0.00% 0 0.00% /usage_202112.html
60 3 0.00% 38 0.02% 0 0.00% 0 0.00% /usage_202201.html
61 2 0.00% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/_test_cgi_.pl
62 2 0.00% 2 0.00% 0 0.00% 0 0.00% /include/general.min.js
63 2 0.00% 3 0.00% 0 0.00% 0 0.00% /index2.php
64 2 0.00% 352 0.17% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
65 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/Carpet-Cleaning.php
66 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/Flood-Damage-Clean-Up.php
67 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/Floor-Stripping-and-Waxing.php
68 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/faq.php
69 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/Flood-Damage-Clean-Up.php
70 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/Tile-and-Grout-Restoration.php
71 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/
72 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Construction-Clean-Up.php
73 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Window-Cleaning.php
74 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/guarantee.php
75 2 0.00% 21 0.01% 0 0.00% 0 0.00% /usage_201801.html
76 2 0.00% 21 0.01% 0 0.00% 0 0.00% /usage_201804.html
77 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201805.html
78 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201806.html
79 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201808.html
80 2 0.00% 22 0.01% 0 0.00% 0 0.00% /usage_201810.html
81 2 0.00% 21 0.01% 0 0.00% 0 0.00% /usage_201811.html
82 2 0.00% 19 0.01% 0 0.00% 0 0.00% /usage_201812.html
83 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201901.html
84 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201902.html
85 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201903.html
86 2 0.00% 19 0.01% 0 0.00% 0 0.00% /usage_201905.html
87 2 0.00% 18 0.01% 0 0.00% 0 0.00% /usage_201906.html
88 2 0.00% 23 0.01% 0 0.00% 0 0.00% /usage_201912.html
89 2 0.00% 23 0.01% 0 0.00% 0 0.00% /usage_202001.html
90 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202101.html
91 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202104.html
92 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202109.html
93 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202111.html
94 1 0.00% 3 0.00% 0 0.00% 0 0.00% /include/general.min.css
95 1 0.00% 1 0.00% 0 0.00% 0 0.00% /include/vendor/lightbox.css
96 1 0.00% 3 0.00% 0 0.00% 0 0.00% /include/vendor/lightbox.js
97 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Kaivac-Cleaning.php
98 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Static-Free-Waxing.php
99 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Tile-and-Grout-Restoration.php
100 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Window-Cleaning.php

Top 30 of 309 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 786 0.08% 138164 65.82% 0 0.00% 0 0.00% /usage_202305.html
2 129 0.01% 22035 10.50% 0 0.00% 0 0.00% /usage_202010.html
3 316 0.03% 14272 6.80% 0 0.00% 0 0.00% /usage_202202.html
4 958697 99.42% 4834 2.30% 0 0.00% 0 0.00% /
5 50 0.01% 2272 1.08% 0 0.00% 0 0.00% /usage_202301.html
6 63 0.01% 2266 1.08% 0 0.00% 0 0.00% /usage_202304.html
7 57 0.01% 2240 1.07% 0 0.00% 0 0.00% /usage_202211.html
8 53 0.01% 2233 1.06% 0 0.00% 0 0.00% /usage_202209.html
9 55 0.01% 2148 1.02% 0 0.00% 0 0.00% /usage_202303.html
10 50 0.01% 2004 0.95% 0 0.00% 0 0.00% /usage_202212.html
11 53 0.01% 1892 0.90% 0 0.00% 0 0.00% /usage_202208.html
12 55 0.01% 1814 0.86% 0 0.00% 0 0.00% /usage_202210.html
13 51 0.01% 1771 0.84% 0 0.00% 0 0.00% /usage_202302.html
14 13 0.00% 1588 0.76% 0 0.00% 0 0.00% /usage_202108.html
15 52 0.01% 1471 0.70% 0 0.00% 0 0.00% /usage_202207.html
16 26 0.00% 1333 0.64% 0 0.00% 0 0.00% /usage_202105.html
17 27 0.00% 1109 0.53% 0 0.00% 0 0.00% /usage_202103.html
18 10 0.00% 604 0.29% 0 0.00% 0 0.00% /usage_202009.html
19 10 0.00% 598 0.29% 0 0.00% 0 0.00% /usage_202003.html
20 13 0.00% 483 0.23% 0 0.00% 0 0.00% /usage_202012.html
21 8 0.00% 421 0.20% 0 0.00% 0 0.00% /usage_202106.html
22 2 0.00% 352 0.17% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
23 6 0.00% 233 0.11% 0 0.00% 0 0.00% /usage_202107.html
24 9 0.00% 111 0.05% 0 0.00% 0 0.00% /usage_202011.html
25 9 0.00% 106 0.05% 0 0.00% 0 0.00% /usage_202102.html
26 6 0.00% 73 0.03% 0 0.00% 0 0.00% /usage_202110.html
27 5 0.00% 63 0.03% 0 0.00% 0 0.00% /usage_202004.html
28 5 0.00% 61 0.03% 0 0.00% 0 0.00% /usage_202005.html
29 5 0.00% 61 0.03% 0 0.00% 0 0.00% /usage_202006.html
30 5 0.00% 58 0.03% 0 0.00% 0 0.00% /usage_202008.html

Top 20 of 90 Total Entry Pages
# Hits Visits URL
1 958697 99.42% 3843 85.42% /
2 316 0.03% 308 6.85% /usage_202202.html
3 26 0.00% 27 0.60% /usage_202105.html
4 786 0.08% 19 0.42% /usage_202305.html
5 63 0.01% 18 0.40% /usage_202304.html
6 52 0.01% 15 0.33% /usage_202207.html
7 53 0.01% 15 0.33% /usage_202209.html
8 55 0.01% 15 0.33% /usage_202210.html
9 57 0.01% 15 0.33% /usage_202211.html
10 53 0.01% 13 0.29% /usage_202208.html
11 50 0.01% 13 0.29% /usage_202212.html
12 13 0.00% 11 0.24% /usage_202108.html
13 10 0.00% 10 0.22% /usage_202009.html
14 13 0.00% 10 0.22% /usage_202012.html
15 55 0.01% 9 0.20% /usage_202303.html
16 10 0.00% 8 0.18% /usage_202003.html
17 51 0.01% 8 0.18% /usage_202302.html
18 9 0.00% 7 0.16% /usage_202011.html
19 9 0.00% 7 0.16% /usage_202102.html
20 50 0.01% 7 0.16% /usage_202301.html

Top 20 of 91 Total Exit Pages
# Hits Visits URL
1 958697 99.42% 3768 84.37% /
2 316 0.03% 305 6.83% /usage_202202.html
3 786 0.08% 27 0.60% /usage_202305.html
4 63 0.01% 23 0.52% /usage_202304.html
5 26 0.00% 21 0.47% /usage_202105.html
6 50 0.01% 21 0.47% /usage_202212.html
7 55 0.01% 19 0.43% /usage_202210.html
8 57 0.01% 17 0.38% /usage_202211.html
9 50 0.01% 16 0.36% /usage_202301.html
10 52 0.01% 15 0.34% /usage_202207.html
11 53 0.01% 14 0.31% /usage_202208.html
12 51 0.01% 14 0.31% /usage_202302.html
13 55 0.01% 14 0.31% /usage_202303.html
14 13 0.00% 11 0.25% /usage_202108.html
15 53 0.01% 11 0.25% /usage_202209.html
16 13 0.00% 10 0.22% /usage_202012.html
17 10 0.00% 9 0.20% /usage_202009.html
18 10 0.00% 8 0.18% /usage_202003.html
19 9 0.00% 7 0.16% /usage_202102.html
20 129 0.01% 6 0.13% /usage_202010.html

Top 50 of 1365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 846503 87.79% 846432 88.15% 0 0.00% 0 0.00% 0 0.00% 1361 29.06% 176.79.237.198
2 108858 11.29% 108858 11.34% 0 0.00% 0 0.00% 0 0.00% 866 18.49% 136.243.13.183
3 936 0.10% 935 0.10% 0 0.00% 0 0.00% 0 0.00% 276 5.89% 91.225.162.3
4 723 0.07% 723 0.08% 133742 63.72% 0 0.00% 0 0.00% 2 0.04% 185.206.214.42
5 517 0.05% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 1 0.02% 43.134.110.26
6 264 0.03% 119 0.01% 1341 0.64% 0 0.00% 0 0.00% 2 0.04% 3.7.54.218
7 234 0.02% 234 0.02% 394 0.19% 0 0.00% 0 0.00% 77 1.64% 23.108.254.20
8 234 0.02% 234 0.02% 394 0.19% 0 0.00% 0 0.00% 74 1.58% 23.231.33.143
9 178 0.02% 178 0.02% 300 0.14% 0 0.00% 0 0.00% 66 1.41% 23.83.179.251
10 152 0.02% 51 0.01% 7618 3.63% 0 0.00% 0 0.00% 10 0.21% 198.20.67.200
11 137 0.01% 137 0.01% 229 0.11% 0 0.00% 0 0.00% 62 1.32% 23.82.29.225
12 136 0.01% 135 0.01% 227 0.11% 0 0.00% 0 0.00% 59 1.26% 23.82.29.8
13 133 0.01% 133 0.01% 224 0.11% 0 0.00% 0 0.00% 58 1.24% 191.102.165.91
14 124 0.01% 124 0.01% 208 0.10% 0 0.00% 0 0.00% 63 1.35% 191.102.165.131
15 123 0.01% 123 0.01% 21636 10.31% 0 0.00% 0 0.00% 1 0.02% 20.251.169.73
16 93 0.01% 19 0.00% 1959 0.93% 0 0.00% 0 0.00% 7 0.15% 184.154.76.34
17 91 0.01% 91 0.01% 153 0.07% 0 0.00% 0 0.00% 50 1.07% 23.105.157.103
18 90 0.01% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 192.64.4.19
19 90 0.01% 90 0.01% 152 0.07% 0 0.00% 0 0.00% 45 0.96% 23.105.157.160
20 90 0.01% 5 0.00% 49 0.02% 0 0.00% 0 0.00% 5 0.11% 43.156.104.128
21 88 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.02% 51.103.220.247
22 85 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 7 0.15% 194.169.175.26
23 84 0.01% 84 0.01% 141 0.07% 0 0.00% 0 0.00% 46 0.98% 23.105.157.191
24 60 0.01% 35 0.00% 6101 2.91% 0 0.00% 0 0.00% 6 0.13% 184.154.139.6
25 56 0.01% 56 0.01% 0 0.00% 0 0.00% 0 0.00% 27 0.58% 185.246.116.55
26 53 0.01% 6 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.02% 45.92.1.195
27 52 0.01% 52 0.01% 0 0.00% 0 0.00% 0 0.00% 26 0.56% 185.246.116.171
28 52 0.01% 6 0.00% 59 0.03% 0 0.00% 0 0.00% 6 0.13% 20.197.3.65
29 50 0.01% 14 0.00% 1775 0.85% 0 0.00% 0 0.00% 4 0.09% 184.154.139.9
30 50 0.01% 50 0.01% 0 0.00% 0 0.00% 0 0.00% 25 0.53% 185.246.116.53
31 48 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 142.44.129.185
32 45 0.00% 5 0.00% 49 0.02% 0 0.00% 0 0.00% 6 0.13% 20.219.167.125
33 44 0.00% 44 0.00% 0 0.00% 0 0.00% 0 0.00% 22 0.47% 185.246.116.48
34 44 0.00% 5 0.00% 49 0.02% 0 0.00% 0 0.00% 5 0.11% 54.200.52.248
35 41 0.00% 36 0.00% 88 0.04% 0 0.00% 0 0.00% 2 0.04% 81.209.177.145
36 40 0.00% 20 0.00% 37 0.02% 0 0.00% 0 0.00% 1 0.02% 1.14.92.22
37 40 0.00% 20 0.00% 37 0.02% 0 0.00% 0 0.00% 1 0.02% 1.14.93.149
38 39 0.00% 35 0.00% 86 0.04% 0 0.00% 0 0.00% 1 0.02% 104.194.192.87
39 36 0.00% 12 0.00% 1549 0.74% 0 0.00% 0 0.00% 3 0.06% 184.154.139.7
40 36 0.00% 36 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.38% 185.246.116.49
41 36 0.00% 4 0.00% 40 0.02% 0 0.00% 0 0.00% 4 0.09% 45.126.126.246
42 34 0.00% 2 0.00% 20 0.01% 0 0.00% 0 0.00% 2 0.04% 57.128.84.67
43 34 0.00% 34 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.38% 95.216.137.215
44 33 0.00% 4 0.00% 40 0.02% 0 0.00% 0 0.00% 4 0.09% 103.252.119.10
45 32 0.00% 32 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.34% 185.246.116.51
46 30 0.00% 30 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.32% 185.246.116.54
47 29 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.02% 89.187.163.137
48 28 0.00% 28 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.30% 185.246.116.50
49 27 0.00% 2 0.00% 20 0.01% 0 0.00% 0 0.00% 3 0.06% 20.219.188.145
50 27 0.00% 27 0.00% 93 0.04% 0 0.00% 0 0.00% 0 0.00% 64.124.8.52

Top 30 of 1365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 723 0.07% 723 0.08% 133742 63.72% 0 0.00% 0 0.00% 2 0.04% 185.206.214.42
2 123 0.01% 123 0.01% 21636 10.31% 0 0.00% 0 0.00% 1 0.02% 20.251.169.73
3 152 0.02% 51 0.01% 7618 3.63% 0 0.00% 0 0.00% 10 0.21% 198.20.67.200
4 60 0.01% 35 0.00% 6101 2.91% 0 0.00% 0 0.00% 6 0.13% 184.154.139.6
5 22 0.00% 12 0.00% 2138 1.02% 0 0.00% 0 0.00% 1 0.02% 149.56.150.133
6 93 0.01% 19 0.00% 1959 0.93% 0 0.00% 0 0.00% 7 0.15% 184.154.76.34
7 50 0.01% 14 0.00% 1775 0.85% 0 0.00% 0 0.00% 4 0.09% 184.154.139.9
8 36 0.00% 12 0.00% 1549 0.74% 0 0.00% 0 0.00% 3 0.06% 184.154.139.7
9 264 0.03% 119 0.01% 1341 0.64% 0 0.00% 0 0.00% 2 0.04% 3.7.54.218
10 6 0.00% 5 0.00% 904 0.43% 0 0.00% 0 0.00% 4 0.09% 50.62.177.141
11 21 0.00% 19 0.00% 587 0.28% 0 0.00% 0 0.00% 1 0.02% 54.186.253.217
12 3 0.00% 3 0.00% 537 0.26% 0 0.00% 0 0.00% 3 0.06% 60.210.40.190
13 3 0.00% 3 0.00% 536 0.26% 0 0.00% 0 0.00% 3 0.06% 109.236.93.77
14 234 0.02% 234 0.02% 394 0.19% 0 0.00% 0 0.00% 74 1.58% 23.231.33.143
15 234 0.02% 234 0.02% 394 0.19% 0 0.00% 0 0.00% 77 1.64% 23.108.254.20
