Usage Statistics for earlgarrison.fatcow.com

Summary Period: September 2023
Generated 03-Oct-2023 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 172427
Total Files 171156
Total Pages 171204
Total Visits 988
Total kB Files 361155
Total kB In 0
Total kB Out 0
Total Unique Sites 399
Total Unique URLs 245
Total Unique Referrers 215
Total Unique User Agents 37
. Avg Max
Hits per Hour 239 1970
Hits per Day 5747 38151
Files per Day 5705 37923
Pages per Day 5706 37934
Sites per Day 13 94
Visits per Day 32 174
kB Files per Day 12038 104780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.26% 171156
Code 206 - Partial Content 0.17% 296
Code 301 - Moved Permanently 0.10% 164
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.02% 28
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.45% 769

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24997 14.50% 24867 14.53% 24905 14.55% 174 17.61% 94 23.56% 7008 1.94% 0 0.00% 0 0.00%
2 38151 22.13% 37923 22.16% 37934 22.16% 161 16.30% 94 23.56% 75443 20.89% 0 0.00% 0 0.00%
3 25088 14.55% 24927 14.56% 24453 14.28% 151 15.28% 86 21.55% 104780 29.01% 0 0.00% 0 0.00%
4 24526 14.22% 24146 14.11% 24397 14.25% 142 14.37% 68 17.04% 59299 16.42% 0 0.00% 0 0.00%
5 26704 15.49% 26523 15.50% 26605 15.54% 170 17.21% 60 15.04% 102018 28.25% 0 0.00% 0 0.00%
6 2995 1.74% 2984 1.74% 2991 1.75% 22 2.23% 16 4.01% 11591 3.21% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6604 3.83% 6588 3.85% 6602 3.86% 31 3.14% 9 2.26% 19 0.01% 0 0.00% 0 0.00%
30 23362 13.55% 23198 13.55% 23317 13.62% 151 15.28% 55 13.78% 997 0.28% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8087 4.69% 268 8050 4.70% 268 8055 4.70% 600 18015 4.99% 0 0 0.00% 0 0 0.00%
1 282 8470 4.91% 281 8452 4.94% 282 8462 4.94% 543 16296 4.51% 0 0 0.00% 0 0 0.00%
2 284 8531 4.95% 283 8519 4.98% 282 8480 4.95% 546 16383 4.54% 0 0 0.00% 0 0 0.00%
3 243 7303 4.24% 241 7252 4.24% 241 7251 4.24% 364 10924 3.02% 0 0 0.00% 0 0 0.00%
4 248 7467 4.33% 248 7446 4.35% 245 7360 4.30% 412 12357 3.42% 0 0 0.00% 0 0 0.00%
5 243 7305 4.24% 241 7247 4.23% 243 7300 4.26% 726 21782 6.03% 0 0 0.00% 0 0 0.00%
6 206 6204 3.60% 204 6146 3.59% 205 6164 3.60% 578 17335 4.80% 0 0 0.00% 0 0 0.00%
7 206 6193 3.59% 204 6127 3.58% 205 6169 3.60% 441 13216 3.66% 0 0 0.00% 0 0 0.00%
8 189 5670 3.29% 187 5620 3.28% 188 5641 3.29% 470 14115 3.91% 0 0 0.00% 0 0 0.00%
9 217 6526 3.78% 216 6495 3.79% 217 6514 3.80% 407 12212 3.38% 0 0 0.00% 0 0 0.00%
10 193 5791 3.36% 190 5721 3.34% 192 5770 3.37% 351 10538 2.92% 0 0 0.00% 0 0 0.00%
11 207 6225 3.61% 206 6188 3.62% 205 6170 3.60% 415 12462 3.45% 0 0 0.00% 0 0 0.00%
12 211 6338 3.68% 210 6307 3.68% 211 6330 3.70% 512 15357 4.25% 0 0 0.00% 0 0 0.00%
13 238 7158 4.15% 236 7089 4.14% 236 7086 4.14% 357 10702 2.96% 0 0 0.00% 0 0 0.00%
14 241 7253 4.21% 240 7225 4.22% 240 7221 4.22% 422 12647 3.50% 0 0 0.00% 0 0 0.00%
15 255 7655 4.44% 253 7611 4.45% 253 7595 4.44% 496 14866 4.12% 0 0 0.00% 0 0 0.00%
16 238 7149 4.15% 237 7121 4.16% 237 7116 4.16% 424 12735 3.53% 0 0 0.00% 0 0 0.00%
17 252 7564 4.39% 242 7277 4.25% 249 7496 4.38% 489 14682 4.07% 0 0 0.00% 0 0 0.00%
18 213 6410 3.72% 212 6376 3.73% 212 6363 3.72% 602 18062 5.00% 0 0 0.00% 0 0 0.00%
19 241 7237 4.20% 239 7184 4.20% 239 7188 4.20% 579 17356 4.81% 0 0 0.00% 0 0 0.00%
20 259 7792 4.52% 258 7757 4.53% 258 7758 4.53% 516 15483 4.29% 0 0 0.00% 0 0 0.00%
21 252 7569 4.39% 250 7528 4.40% 246 7405 4.33% 622 18666 5.17% 0 0 0.00% 0 0 0.00%
22 279 8390 4.87% 278 8349 4.88% 274 8240 4.81% 556 16695 4.62% 0 0 0.00% 0 0 0.00%
23 271 8140 4.72% 268 8069 4.71% 269 8070 4.71% 609 18269 5.06% 0 0 0.00% 0 0 0.00%

Top 92 of 245 Total URLs
# Hits kB F kB In kB Out URL
1 168909 97.96% 693 0.19% 0 0.00% 0 0.00% /
2 1409 0.82% 343544 95.12% 0 0.00% 0 0.00% /usage_202306.html
3 45 0.03% 0 0.00% 0 0.00% 0 0.00% /robots.txt
4 30 0.02% 4460 1.23% 0 0.00% 0 0.00% /usage_202305.html
5 15 0.01% 820 0.23% 0 0.00% 0 0.00% /usage_202211.html
6 14 0.01% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
7 13 0.01% 857 0.24% 0 0.00% 0 0.00% /usage_202303.html
8 12 0.01% 347 0.10% 0 0.00% 0 0.00% /usage_202302.html
9 12 0.01% 859 0.24% 0 0.00% 0 0.00% /usage_202308.html
10 12 0.01% 434 0.12% 0 0.00% 0 0.00% /usage_202309.html
11 11 0.01% 297 0.08% 0 0.00% 0 0.00% /usage_202202.html
12 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/general.min.css
13 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/general.min.js
14 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/general.min.css
15 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/general.min.js
16 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/vendor/lightbox.css
17 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.css
18 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.js
19 10 0.01% 776 0.21% 0 0.00% 0 0.00% /usage_202210.html
20 10 0.01% 801 0.22% 0 0.00% 0 0.00% /usage_202301.html
21 10 0.01% 580 0.16% 0 0.00% 0 0.00% /usage_202304.html
22 9 0.01% 23 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/include/general.min.css
23 9 0.01% 23 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/include/general.min.js
24 9 0.01% 23 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/include/vendor/lightbox.css
25 9 0.01% 23 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/include/vendor/lightbox.js
26 9 0.01% 1647 0.46% 0 0.00% 0 0.00% /usage_202111.html
27 9 0.01% 318 0.09% 0 0.00% 0 0.00% /usage_202212.html
28 9 0.01% 312 0.09% 0 0.00% 0 0.00% /usage_202307.html
29 5 0.00% 68 0.02% 0 0.00% 0 0.00% /usage_202209.html
30 4 0.00% 374 0.10% 0 0.00% 0 0.00% /usage_202103.html
31 4 0.00% 49 0.01% 0 0.00% 0 0.00% /usage_202105.html
32 3 0.00% 8 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/guarantee.php
33 2 0.00% 6 0.00% 0 0.00% 0 0.00% /Kaivac-Cleaning.php
34 2 0.00% 6 0.00% 0 0.00% 0 0.00% /clients.php
35 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/Construction-Clean-Up.php
36 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/guarantee.php
37 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/include/vendor/lightbox.js
38 2 0.00% 5 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/testimonials.php
39 2 0.00% 23 0.01% 0 0.00% 0 0.00% /usage_202008.html
40 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202106.html
41 2 0.00% 27 0.01% 0 0.00% 0 0.00% /usage_202207.html
42 1 0.00% 2 0.00% 0 0.00% 0 0.00% /Flood-Damage-Clean-Up.php
43 1 0.00% 3 0.00% 0 0.00% 0 0.00% /Floor-Stripping-and-Waxing.php
44 1 0.00% 3 0.00% 0 0.00% 0 0.00% /Static-Free-Waxing.php
45 1 0.00% 3 0.00% 0 0.00% 0 0.00% /about.php
46 1 0.00% 0 0.00% 0 0.00% 0 0.00% /addons/theme/stv1/_static/image/favicon.ico
47 1 0.00% 3 0.00% 0 0.00% 0 0.00% /faq.php
48 1 0.00% 3 0.00% 0 0.00% 0 0.00% /guarantee.php
49 1 0.00% 176 0.05% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
50 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Carpet-Cleaning.php
51 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Construction-Clean-Up.php
52 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Flood-Damage-Clean-Up.php
53 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Floor-Stripping-and-Waxing.php
54 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Kaivac-Cleaning.php
55 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/Tile-and-Grout-Restoration.php
56 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/clients.php
57 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/faq.php
58 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/favicon.ico
59 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/guarantee.php
60 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/
61 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/Floor-Stripping-and-Waxing.php
62 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/Static-Free-Waxing.php
63 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/Tile-and-Grout-Restoration.php
64 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/about.php
65 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/photos.php
66 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/services.php
67 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/testimonials.php
68 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/
69 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Carpet-Cleaning.php
70 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Construction-Clean-Up.php
71 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Static-Free-Waxing.php
72 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Tile-and-Grout-Restoration.php
73 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Window-Cleaning.php
74 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/clients.php
75 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/faq.php
76 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/photos.php
77 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/services.php
78 1 0.00% 3 0.00% 0 0.00% 0 0.00% /services.php
79 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage_201809.html
80 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage_201904.html
81 1 0.00% 10 0.00% 0 0.00% 0 0.00% /usage_201909.html
82 1 0.00% 10 0.00% 0 0.00% 0 0.00% /usage_201910.html
83 1 0.00% 11 0.00% 0 0.00% 0 0.00% /usage_201911.html
84 1 0.00% 13 0.00% 0 0.00% 0 0.00% /usage_202003.html
85 1 0.00% 13 0.00% 0 0.00% 0 0.00% /usage_202004.html
86 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202005.html
87 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202006.html
88 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202104.html
89 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202107.html
90 1 0.00% 181 0.05% 0 0.00% 0 0.00% /usage_202109.html
91 1 0.00% 180 0.05% 0 0.00% 0 0.00% /usage_202110.html
92 1 0.00% 14 0.00% 0 0.00% 0 0.00% /usage_202208.html

Top 30 of 245 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1409 0.82% 343544 95.12% 0 0.00% 0 0.00% /usage_202306.html
2 30 0.02% 4460 1.23% 0 0.00% 0 0.00% /usage_202305.html
3 9 0.01% 1647 0.46% 0 0.00% 0 0.00% /usage_202111.html
4 12 0.01% 859 0.24% 0 0.00% 0 0.00% /usage_202308.html
5 13 0.01% 857 0.24% 0 0.00% 0 0.00% /usage_202303.html
6 15 0.01% 820 0.23% 0 0.00% 0 0.00% /usage_202211.html
7 10 0.01% 801 0.22% 0 0.00% 0 0.00% /usage_202301.html
8 10 0.01% 776 0.21% 0 0.00% 0 0.00% /usage_202210.html
9 168909 97.96% 693 0.19% 0 0.00% 0 0.00% /
10 10 0.01% 580 0.16% 0 0.00% 0 0.00% /usage_202304.html
11 12 0.01% 434 0.12% 0 0.00% 0 0.00% /usage_202309.html
12 4 0.00% 374 0.10% 0 0.00% 0 0.00% /usage_202103.html
13 12 0.01% 347 0.10% 0 0.00% 0 0.00% /usage_202302.html
14 9 0.01% 318 0.09% 0 0.00% 0 0.00% /usage_202212.html
15 9 0.01% 312 0.09% 0 0.00% 0 0.00% /usage_202307.html
16 11 0.01% 297 0.08% 0 0.00% 0 0.00% /usage_202202.html
17 1 0.00% 181 0.05% 0 0.00% 0 0.00% /usage_202109.html
18 1 0.00% 180 0.05% 0 0.00% 0 0.00% /usage_202110.html
19 1 0.00% 176 0.05% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
20 5 0.00% 68 0.02% 0 0.00% 0 0.00% /usage_202209.html
21 4 0.00% 49 0.01% 0 0.00% 0 0.00% /usage_202105.html
22 2 0.00% 27 0.01% 0 0.00% 0 0.00% /usage_202207.html
23 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/general.min.js
24 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/general.min.js
25 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/vendor/lightbox.css
26 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/general.min.css
27 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.js
28 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/include/general.min.css
29 10 0.01% 26 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.css
30 2 0.00% 24 0.01% 0 0.00% 0 0.00% /usage_202106.html

Top 20 of 64 Total Entry Pages
# Hits Visits URL
1 168909 97.96% 703 83.39% /
2 11 0.01% 12 1.42% /usage_202202.html
3 12 0.01% 8 0.95% /usage_202302.html
4 1409 0.82% 8 0.95% /usage_202306.html
5 15 0.01% 7 0.83% /usage_202211.html
6 13 0.01% 6 0.71% /usage_202303.html
7 30 0.02% 6 0.71% /usage_202305.html
8 12 0.01% 6 0.71% /usage_202309.html
9 9 0.01% 5 0.59% /usage_202111.html
10 10 0.01% 5 0.59% /usage_202210.html
11 9 0.01% 5 0.59% /usage_202212.html
12 10 0.01% 4 0.47% /usage_202301.html
13 10 0.01% 4 0.47% /usage_202304.html
14 9 0.01% 4 0.47% /usage_202307.html
15 12 0.01% 4 0.47% /usage_202308.html
16 4 0.00% 3 0.36% /usage_202105.html
17 5 0.00% 3 0.36% /usage_202209.html
18 2 0.00% 2 0.24% /photos.php/include/vendor/testimonials.php
19 2 0.00% 2 0.24% /usage_202008.html
20 2 0.00% 2 0.24% /usage_202207.html

Top 20 of 63 Total Exit Pages
# Hits Visits URL
1 168909 97.96% 681 82.05% /
2 11 0.01% 12 1.45% /usage_202202.html
3 15 0.01% 8 0.96% /usage_202211.html
4 12 0.01% 8 0.96% /usage_202302.html
5 1409 0.82% 8 0.96% /usage_202306.html
6 10 0.01% 7 0.84% /usage_202210.html
7 13 0.01% 7 0.84% /usage_202303.html
8 30 0.02% 7 0.84% /usage_202305.html
9 12 0.01% 7 0.84% /usage_202309.html
10 9 0.01% 6 0.72% /usage_202212.html
11 12 0.01% 6 0.72% /usage_202308.html
12 9 0.01% 5 0.60% /usage_202111.html
13 10 0.01% 4 0.48% /usage_202301.html
14 10 0.01% 4 0.48% /usage_202304.html
15 9 0.01% 4 0.48% /usage_202307.html
16 4 0.00% 3 0.36% /usage_202105.html
17 5 0.00% 3 0.36% /usage_202209.html
18 2 0.00% 2 0.24% /photos.php/include/Construction-Clean-Up.php
19 3 0.00% 2 0.24% /photos.php/include/vendor/guarantee.php
20 2 0.00% 2 0.24% /usage_202008.html

Top 50 of 399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143424 83.18% 143424 83.80% 0 0.00% 0 0.00% 0 0.00% 297 30.06% 176.79.247.148
2 24960 14.48% 24960 14.58% 0 0.00% 0 0.00% 0 0.00% 148 14.98% 136.243.13.183
3 1397 0.81% 1397 0.82% 342714 94.89% 0 0.00% 0 0.00% 3 0.30% 77.232.40.104
4 296 0.17% 296 0.17% 0 0.00% 0 0.00% 0 0.00% 80 8.10% 91.225.162.3
5 244 0.14% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.10% 74.249.254.185
6 96 0.06% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 96 9.72% 31.184.194.189
7 51 0.03% 51 0.03% 131 0.04% 0 0.00% 0 0.00% 1 0.10% 47.128.21.128
8 50 0.03% 50 0.03% 129 0.04% 0 0.00% 0 0.00% 1 0.10% 47.128.21.33
9 35 0.02% 2 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.20% 20.65.254.189
10 34 0.02% 15 0.01% 2506 0.69% 0 0.00% 0 0.00% 2 0.20% 184.154.139.7
11 29 0.02% 29 0.02% 87 0.02% 0 0.00% 0 0.00% 2 0.20% 47.128.30.21
12 29 0.02% 29 0.02% 204 0.06% 0 0.00% 0 0.00% 0 0.00% 64.124.8.54
13 27 0.02% 27 0.02% 374 0.10% 0 0.00% 0 0.00% 2 0.20% 52.142.40.165
14 27 0.02% 27 0.02% 366 0.10% 0 0.00% 0 0.00% 0 0.00% 64.124.8.51
15 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.17.15
16 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.17.72
17 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.19.213
18 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.21.106
19 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.21.120
20 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.21.143
21 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.26.153
22 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.29.175
23 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.30.106
24 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.30.187
25 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.31.193
26 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.17.137
27 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.17.9
28 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.17.97
29 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.19.208
30 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.19.243
31 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.20.252
32 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.23.135
33 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.25.87
34 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.27.147
35 25 0.01% 25 0.01% 64 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.27.35
36 24 0.01% 24 0.01% 62 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.16.9
37 23 0.01% 23 0.01% 59 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.25.175
38 23 0.01% 23 0.01% 59 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.29.62
39 22 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 85.114.138.220
40 20 0.01% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 128.90.191.166
41 20 0.01% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 172.172.118.189
42 18 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 167.71.217.16
43 18 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 168.61.155.56
44 18 0.01% 2 0.00% 20 0.01% 0 0.00% 0 0.00% 2 0.20% 172.172.3.207
45 18 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 172.173.94.70
46 18 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 172.173.94.98
47 18 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 43.133.185.233
48 17 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 163.5.169.33
49 17 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 163.5.169.34
50 17 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 167.172.89.101

Top 30 of 399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1397 0.81% 1397 0.82% 342714 94.89% 0 0.00% 0 0.00% 3 0.30% 77.232.40.104
2 16 0.01% 16 0.01% 4076 1.13% 0 0.00% 0 0.00% 1 0.10% 85.26.234.24
3 34 0.02% 15 0.01% 2506 0.69% 0 0.00% 0 0.00% 2 0.20% 184.154.139.7
4 12 0.01% 10 0.01% 1960 0.54% 0 0.00% 0 0.00% 1 0.10% 198.20.67.200
5 9 0.01% 7 0.00% 1242 0.34% 0 0.00% 0 0.00% 1 0.10% 184.154.76.34
6 8 0.00% 4 0.00% 733 0.20% 0 0.00% 0 0.00% 1 0.10% 184.154.139.9
7 4 0.00% 4 0.00% 732 0.20% 0 0.00% 0 0.00% 2 0.20% 188.162.142.21
8 27 0.02% 27 0.02% 374 0.10% 0 0.00% 0 0.00% 2 0.20% 52.142.40.165
9 2 0.00% 2 0.00% 366 0.10% 0 0.00% 0 0.00% 1 0.10% 188.162.142.22
10 2 0.00% 2 0.00% 366 0.10% 0 0.00% 0 0.00% 1 0.10% 188.162.142.24
11 27 0.02% 27 0.02% 366 0.10% 0 0.00% 0 0.00% 0 0.00% 64.124.8.51
12 2 0.00% 2 0.00% 364 0.10% 0 0.00% 0 0.00% 2 0.20% 65.169.38.73
13 6 0.00% 2 0.00% 249 0.07% 0 0.00% 0 0.00% 1 0.10% 184.154.139.6
14 17 0.01% 16 0.01% 215 0.06% 0 0.00% 0 0.00% 0 0.00% 64.124.8.24
15 29 0.02% 29 0.02% 204 0.06% 0 0.00% 0 0.00% 0 0.00% 64.124.8.54
16 1 0.00% 1 0.00% 180 0.05% 0 0.00% 0 0.00% 1 0.10% 174.77.111.198
17 1 0.00% 1 0.00% 179 0.05% 0 0.00% 0 0.00% 1 0.10% 117.146.231.40
18 2 0.00% 2 0.00% 176 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.66.133
19 11 0.01% 11 0.01% 139 0.04% 0 0.00% 0 0.00% 1 0.10% 154.3.62.31
20 51 0.03% 51 0.03% 131 0.04% 0 0.00% 0 0.00% 1 0.10% 47.128.21.128
21 50 0.03% 50 0.03% 129 0.04% 0 0.00% 0 0.00% 1 0.10% 47.128.21.33
22 29 0.02% 29 0.02% 87 0.02% 0 0.00% 0 0.00% 2 0.20% 47.128.30.21
23 26 0.02% 26 0.02% 67 0.02% 0 0.00% 0 0.00% 1 0.10% 47.128.21.143
