Usage Statistics for earlgarrison.fatcow.com

Summary Period: November 2023
Generated 01-Dec-2023 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 740666
Total Files 732171
Total Pages 739252
Total Visits 4651
Total kB Files 3685119
Total kB In 0
Total kB Out 0
Total Unique Sites 1322
Total Unique URLs 153
Total Unique Referrers 433
Total Unique User Agents 70
. Avg Max
Hits per Hour 1028 3375
Hits per Day 24688 36811
Files per Day 24405 36074
Pages per Day 24641 36743
Sites per Day 44 85
Visits per Day 155 206
kB Files per Day 122837 224828
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.85% 732171
Code 206 - Partial Content 0.12% 896
Code 301 - Moved Permanently 0.09% 663
Code 302 - Found 0.02% 130
Code 304 - Not Modified 0.05% 349
Code 403 - Forbidden 0.04% 324
Code 404 - Not Found 0.83% 6131
Code 409 - Conflict 0.00% 2

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24745 3.34% 24667 3.37% 24712 3.34% 111 2.39% 55 4.16% 98732 2.68% 0 0.00% 0 0.00%
2 26522 3.58% 26458 3.61% 26503 3.59% 130 2.80% 65 4.92% 116198 3.15% 0 0.00% 0 0.00%
3 28758 3.88% 28703 3.92% 28740 3.89% 168 3.61% 71 5.37% 87007 2.36% 0 0.00% 0 0.00%
4 25222 3.41% 25122 3.43% 25144 3.40% 128 2.75% 61 4.61% 94149 2.55% 0 0.00% 0 0.00%
5 30058 4.06% 29916 4.09% 30047 4.06% 173 3.72% 57 4.31% 100191 2.72% 0 0.00% 0 0.00%
6 21072 2.85% 20525 2.80% 20949 2.83% 166 3.57% 75 5.67% 31887 0.87% 0 0.00% 0 0.00%
7 27455 3.71% 27331 3.73% 27345 3.70% 206 4.43% 83 6.28% 3742 0.10% 0 0.00% 0 0.00%
8 19918 2.69% 19496 2.66% 19869 2.69% 164 3.53% 70 5.30% 224828 6.10% 0 0.00% 0 0.00%
9 19343 2.61% 18875 2.58% 19286 2.61% 155 3.33% 48 3.63% 223766 6.07% 0 0.00% 0 0.00%
10 18071 2.44% 17814 2.43% 18054 2.44% 177 3.81% 81 6.13% 208222 5.65% 0 0.00% 0 0.00%
11 12419 1.68% 12177 1.66% 12372 1.67% 135 2.90% 59 4.46% 159004 4.31% 0 0.00% 0 0.00%
12 16650 2.25% 16181 2.21% 16593 2.24% 158 3.40% 85 6.43% 180741 4.90% 0 0.00% 0 0.00%
13 22704 3.07% 21919 2.99% 22682 3.07% 179 3.85% 72 5.45% 175910 4.77% 0 0.00% 0 0.00%
14 20770 2.80% 20337 2.78% 20754 2.81% 160 3.44% 64 4.84% 110423 3.00% 0 0.00% 0 0.00%
15 16949 2.29% 16286 2.22% 16936 2.29% 134 2.88% 42 3.18% 6327 0.17% 0 0.00% 0 0.00%
16 20430 2.76% 20238 2.76% 20406 2.76% 157 3.38% 49 3.71% 86909 2.36% 0 0.00% 0 0.00%
17 21508 2.90% 21304 2.91% 21493 2.91% 137 2.95% 44 3.33% 159401 4.33% 0 0.00% 0 0.00%
18 26273 3.55% 26160 3.57% 26225 3.55% 133 2.86% 52 3.93% 129347 3.51% 0 0.00% 0 0.00%
19 18591 2.51% 18493 2.53% 18574 2.51% 150 3.23% 55 4.16% 5968 0.16% 0 0.00% 0 0.00%
20 17537 2.37% 17433 2.38% 17514 2.37% 138 2.97% 54 4.08% 78891 2.14% 0 0.00% 0 0.00%
21 22819 3.08% 22581 3.08% 22741 3.08% 158 3.40% 65 4.92% 134841 3.66% 0 0.00% 0 0.00%
22 27143 3.66% 26928 3.68% 27090 3.66% 162 3.48% 51 3.86% 90153 2.45% 0 0.00% 0 0.00%
23 23207 3.13% 22658 3.09% 23152 3.13% 135 2.90% 63 4.77% 157625 4.28% 0 0.00% 0 0.00%
24 35150 4.75% 35028 4.78% 35105 4.75% 169 3.63% 56 4.24% 187683 5.09% 0 0.00% 0 0.00%
25 33492 4.52% 33295 4.55% 33405 4.52% 153 3.29% 60 4.54% 196723 5.34% 0 0.00% 0 0.00%
26 35764 4.83% 35426 4.84% 35735 4.83% 187 4.02% 54 4.08% 105858 2.87% 0 0.00% 0 0.00%
27 31819 4.30% 31528 4.31% 31710 4.29% 183 3.93% 54 4.08% 133343 3.62% 0 0.00% 0 0.00%
28 28714 3.88% 28577 3.90% 28669 3.88% 159 3.42% 66 4.99% 64284 1.74% 0 0.00% 0 0.00%
29 36811 4.97% 36074 4.93% 36743 4.97% 173 3.72% 64 4.84% 179252 4.86% 0 0.00% 0 0.00%
30 30752 4.15% 30641 4.18% 30704 4.15% 169 3.63% 54 4.08% 153714 4.17% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1292 38773 5.23% 1271 38131 5.21% 1289 38691 5.23% 629 18870 0.51% 0 0 0.00% 0 0 0.00%
1 1267 38015 5.13% 1245 37365 5.10% 1266 37995 5.14% 2245 67356 1.83% 0 0 0.00% 0 0 0.00%
2 1170 35105 4.74% 1158 34746 4.75% 1168 35067 4.74% 6801 204039 5.54% 0 0 0.00% 0 0 0.00%
3 1167 35025 4.73% 1158 34762 4.75% 1162 34862 4.72% 9734 292009 7.92% 0 0 0.00% 0 0 0.00%
4 1056 31706 4.28% 1047 31414 4.29% 1055 31668 4.28% 9033 271005 7.35% 0 0 0.00% 0 0 0.00%
5 1073 32190 4.35% 1049 31484 4.30% 1070 32118 4.34% 9797 293917 7.98% 0 0 0.00% 0 0 0.00%
6 1065 31970 4.32% 1056 31704 4.33% 1063 31895 4.31% 10058 301738 8.19% 0 0 0.00% 0 0 0.00%
7 1087 32632 4.41% 1080 32400 4.43% 1086 32601 4.41% 9818 294547 7.99% 0 0 0.00% 0 0 0.00%
8 1032 30965 4.18% 1027 30838 4.21% 1030 30909 4.18% 9294 278827 7.57% 0 0 0.00% 0 0 0.00%
9 1023 30695 4.14% 1014 30432 4.16% 1021 30650 4.15% 9377 281321 7.63% 0 0 0.00% 0 0 0.00%
10 988 29662 4.00% 980 29424 4.02% 985 29564 4.00% 8935 268060 7.27% 0 0 0.00% 0 0 0.00%
11 1012 30379 4.10% 1007 30218 4.13% 1011 30331 4.10% 7322 219651 5.96% 0 0 0.00% 0 0 0.00%
12 968 29063 3.92% 947 28430 3.88% 967 29019 3.93% 7488 224633 6.10% 0 0 0.00% 0 0 0.00%
13 957 28723 3.88% 943 28296 3.86% 956 28694 3.88% 7816 234488 6.36% 0 0 0.00% 0 0 0.00%
14 876 26284 3.55% 870 26117 3.57% 874 26223 3.55% 5952 178562 4.85% 0 0 0.00% 0 0 0.00%
15 886 26585 3.59% 873 26204 3.58% 881 26453 3.58% 4671 140140 3.80% 0 0 0.00% 0 0 0.00%
16 856 25681 3.47% 851 25557 3.49% 853 25605 3.46% 2593 77780 2.11% 0 0 0.00% 0 0 0.00%
17 866 25981 3.51% 853 25608 3.50% 865 25957 3.51% 277 8319 0.23% 0 0 0.00% 0 0 0.00%
18 880 26410 3.57% 863 25912 3.54% 878 26352 3.56% 234 7013 0.19% 0 0 0.00% 0 0 0.00%
19 840 25207 3.40% 834 25049 3.42% 838 25159 3.40% 253 7577 0.21% 0 0 0.00% 0 0 0.00%
20 897 26921 3.63% 888 26653 3.64% 894 26844 3.63% 154 4621 0.13% 0 0 0.00% 0 0 0.00%
21 1043 31316 4.23% 1012 30373 4.15% 1043 31291 4.23% 129 3867 0.10% 0 0 0.00% 0 0 0.00%
22 1105 33163 4.48% 1099 32988 4.51% 1103 33106 4.48% 169 5078 0.14% 0 0 0.00% 0 0 0.00%
23 1273 38215 5.16% 1268 38066 5.20% 1273 38198 5.17% 57 1703 0.05% 0 0 0.00% 0 0 0.00%

Top 79 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 715876 96.65% 2994 0.08% 0 0.00% 0 0.00% /
2 15779 2.13% 3543076 96.15% 0 0.00% 0 0.00% /usage_202207.html
3 289 0.04% 55565 1.51% 0 0.00% 0 0.00% /usage_202307.html
4 263 0.04% 45696 1.24% 0 0.00% 0 0.00% /usage_202306.html
5 204 0.03% 0 0.00% 0 0.00% 0 0.00% /robots.txt
6 59 0.01% 4412 0.12% 0 0.00% 0 0.00% /usage_202311.html
7 53 0.01% 3134 0.09% 0 0.00% 0 0.00% /usage_202305.html
8 53 0.01% 3118 0.08% 0 0.00% 0 0.00% /usage_202308.html
9 53 0.01% 3397 0.09% 0 0.00% 0 0.00% /usage_202310.html
10 52 0.01% 3032 0.08% 0 0.00% 0 0.00% /usage_202309.html
11 51 0.01% 2447 0.07% 0 0.00% 0 0.00% /usage_202212.html
12 47 0.01% 2459 0.07% 0 0.00% 0 0.00% /usage_202302.html
13 46 0.01% 2473 0.07% 0 0.00% 0 0.00% /usage_202301.html
14 45 0.01% 2732 0.07% 0 0.00% 0 0.00% /usage_202303.html
15 44 0.01% 2812 0.08% 0 0.00% 0 0.00% /usage_202304.html
16 29 0.00% 1651 0.04% 0 0.00% 0 0.00% /usage_202103.html
17 27 0.00% 669 0.02% 0 0.00% 0 0.00% /usage_202105.html
18 25 0.00% 1 0.00% 0 0.00% 0 0.00% /favicon.ico
19 17 0.00% 709 0.02% 0 0.00% 0 0.00% /usage_202106.html
20 14 0.00% 166 0.00% 0 0.00% 0 0.00% /usage_202202.html
21 10 0.00% 122 0.00% 0 0.00% 0 0.00% /usage_202211.html
22 9 0.00% 26 0.00% 0 0.00% 0 0.00% /Kaivac-Cleaning.php
23 8 0.00% 23 0.00% 0 0.00% 0 0.00% /faq.php
24 8 0.00% 20 0.00% 0 0.00% 0 0.00% /guarantee.php
25 7 0.00% 19 0.00% 0 0.00% 0 0.00% /Floor-Stripping-and-Waxing.php
26 7 0.00% 18 0.00% 0 0.00% 0 0.00% /Static-Free-Waxing.php
27 7 0.00% 20 0.00% 0 0.00% 0 0.00% /about.php
28 7 0.00% 20 0.00% 0 0.00% 0 0.00% /clients.php
29 7 0.00% 19 0.00% 0 0.00% 0 0.00% /services.php
30 7 0.00% 88 0.00% 0 0.00% 0 0.00% /usage_202003.html
31 6 0.00% 15 0.00% 0 0.00% 0 0.00% /Flood-Damage-Clean-Up.php
32 6 0.00% 15 0.00% 0 0.00% 0 0.00% /photos.php
33 6 0.00% 16 0.00% 0 0.00% 0 0.00% /testimonials.php
34 6 0.00% 72 0.00% 0 0.00% 0 0.00% /usage_202012.html
35 6 0.00% 241 0.01% 0 0.00% 0 0.00% /usage_202110.html
36 6 0.00% 83 0.00% 0 0.00% 0 0.00% /usage_202210.html
37 5 0.00% 13 0.00% 0 0.00% 0 0.00% /Tile-and-Grout-Restoration.php
38 5 0.00% 13 0.00% 0 0.00% 0 0.00% /Window-Cleaning.php
39 5 0.00% 46 0.00% 0 0.00% 0 0.00% /usage_201904.html
40 5 0.00% 52 0.00% 0 0.00% 0 0.00% /usage_201910.html
41 5 0.00% 63 0.00% 0 0.00% 0 0.00% /usage_202004.html
42 5 0.00% 61 0.00% 0 0.00% 0 0.00% /usage_202011.html
43 5 0.00% 59 0.00% 0 0.00% 0 0.00% /usage_202102.html
44 5 0.00% 72 0.00% 0 0.00% 0 0.00% /usage_202208.html
45 5 0.00% 68 0.00% 0 0.00% 0 0.00% /usage_202209.html
46 4 0.00% 10 0.00% 0 0.00% 0 0.00% /Carpet-Cleaning.php
47 4 0.00% 10 0.00% 0 0.00% 0 0.00% /Construction-Clean-Up.php
48 4 0.00% 26 0.00% 0 0.00% 0 0.00% /usage_201908.html
49 4 0.00% 40 0.00% 0 0.00% 0 0.00% /usage_201909.html
50 4 0.00% 44 0.00% 0 0.00% 0 0.00% /usage_201911.html
51 4 0.00% 49 0.00% 0 0.00% 0 0.00% /usage_202005.html
52 4 0.00% 49 0.00% 0 0.00% 0 0.00% /usage_202006.html
53 4 0.00% 46 0.00% 0 0.00% 0 0.00% /usage_202008.html
54 4 0.00% 47 0.00% 0 0.00% 0 0.00% /usage_202009.html
55 4 0.00% 210 0.01% 0 0.00% 0 0.00% /usage_202107.html
56 4 0.00% 46 0.00% 0 0.00% 0 0.00% /usage_202108.html
57 4 0.00% 207 0.01% 0 0.00% 0 0.00% /usage_202111.html
58 3 0.00% 5 0.00% 0 0.00% 0 0.00% /index2.php
59 2 0.00% 7 0.00% 0 0.00% 0 0.00% /include/general.min.css
60 2 0.00% 2 0.00% 0 0.00% 0 0.00% /include/general.min.js
61 2 0.00% 2 0.00% 0 0.00% 0 0.00% /include/vendor/lightbox.css
62 2 0.00% 5 0.00% 0 0.00% 0 0.00% /include/vendor/lightbox.js
63 2 0.00% 19 0.00% 0 0.00% 0 0.00% /usage_201809.html
64 1 0.00% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/_test_cgi_.pl
65 1 0.00% 176 0.00% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
66 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/Flood-Damage-Clean-Up.php
67 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/Floor-Stripping-and-Waxing.php
68 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/guarantee.php
69 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/include/vendor/Tile-and-Grout-Restoration.php
70 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos.php/services.php
71 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage_201906.html
72 1 0.00% 10 0.00% 0 0.00% 0 0.00% /usage_201907.html
73 1 0.00% 11 0.00% 0 0.00% 0 0.00% /usage_201912.html
74 1 0.00% 11 0.00% 0 0.00% 0 0.00% /usage_202001.html
75 1 0.00% 11 0.00% 0 0.00% 0 0.00% /usage_202002.html
76 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202101.html
77 1 0.00% 12 0.00% 0 0.00% 0 0.00% /usage_202104.html
78 1 0.00% 181 0.00% 0 0.00% 0 0.00% /usage_202109.html
79 1 0.00% 189 0.01% 0 0.00% 0 0.00% /usage_202201.html

Top 30 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15779 2.13% 3543076 96.15% 0 0.00% 0 0.00% /usage_202207.html
2 289 0.04% 55565 1.51% 0 0.00% 0 0.00% /usage_202307.html
3 263 0.04% 45696 1.24% 0 0.00% 0 0.00% /usage_202306.html
4 59 0.01% 4412 0.12% 0 0.00% 0 0.00% /usage_202311.html
5 53 0.01% 3397 0.09% 0 0.00% 0 0.00% /usage_202310.html
6 53 0.01% 3134 0.09% 0 0.00% 0 0.00% /usage_202305.html
7 53 0.01% 3118 0.08% 0 0.00% 0 0.00% /usage_202308.html
8 52 0.01% 3032 0.08% 0 0.00% 0 0.00% /usage_202309.html
9 715876 96.65% 2994 0.08% 0 0.00% 0 0.00% /
10 44 0.01% 2812 0.08% 0 0.00% 0 0.00% /usage_202304.html
11 45 0.01% 2732 0.07% 0 0.00% 0 0.00% /usage_202303.html
12 46 0.01% 2473 0.07% 0 0.00% 0 0.00% /usage_202301.html
13 47 0.01% 2459 0.07% 0 0.00% 0 0.00% /usage_202302.html
14 51 0.01% 2447 0.07% 0 0.00% 0 0.00% /usage_202212.html
15 29 0.00% 1651 0.04% 0 0.00% 0 0.00% /usage_202103.html
16 17 0.00% 709 0.02% 0 0.00% 0 0.00% /usage_202106.html
17 27 0.00% 669 0.02% 0 0.00% 0 0.00% /usage_202105.html
18 6 0.00% 241 0.01% 0 0.00% 0 0.00% /usage_202110.html
19 4 0.00% 210 0.01% 0 0.00% 0 0.00% /usage_202107.html
20 4 0.00% 207 0.01% 0 0.00% 0 0.00% /usage_202111.html
21 1 0.00% 189 0.01% 0 0.00% 0 0.00% /usage_202201.html
22 1 0.00% 181 0.00% 0 0.00% 0 0.00% /usage_202109.html
23 1 0.00% 176 0.00% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
24 14 0.00% 166 0.00% 0 0.00% 0 0.00% /usage_202202.html
25 10 0.00% 122 0.00% 0 0.00% 0 0.00% /usage_202211.html
26 7 0.00% 88 0.00% 0 0.00% 0 0.00% /usage_202003.html
27 6 0.00% 83 0.00% 0 0.00% 0 0.00% /usage_202210.html
28 6 0.00% 72 0.00% 0 0.00% 0 0.00% /usage_202012.html
29 5 0.00% 72 0.00% 0 0.00% 0 0.00% /usage_202208.html
30 5 0.00% 68 0.00% 0 0.00% 0 0.00% /usage_202209.html

Top 20 of 67 Total Entry Pages
# Hits Visits URL
1 715876 96.65% 3538 82.92% /
2 1 0.00% 133 3.12% /usage_202001.html
3 15779 2.13% 93 2.18% /usage_202207.html
4 263 0.04% 88 2.06% /usage_202306.html
5 289 0.04% 70 1.64% /usage_202307.html
6 27 0.00% 26 0.61% /usage_202105.html
7 59 0.01% 22 0.52% /usage_202311.html
8 51 0.01% 19 0.45% /usage_202212.html
9 52 0.01% 18 0.42% /usage_202309.html
10 17 0.00% 16 0.37% /usage_202106.html
11 14 0.00% 15 0.35% /usage_202202.html
12 47 0.01% 15 0.35% /usage_202302.html
13 53 0.01% 13 0.30% /usage_202305.html
14 53 0.01% 13 0.30% /usage_202308.html
15 53 0.01% 13 0.30% /usage_202310.html
16 46 0.01% 12 0.28% /usage_202301.html
17 45 0.01% 11 0.26% /usage_202303.html
18 44 0.01% 10 0.23% /usage_202304.html
19 10 0.00% 9 0.21% /usage_202211.html
20 7 0.00% 7 0.16% /usage_202003.html

Top 20 of 69 Total Exit Pages
# Hits Visits URL
1 715876 96.65% 3461 81.88% /
2 1 0.00% 132 3.12% /usage_202001.html
3 15779 2.13% 93 2.20% /usage_202207.html
4 263 0.04% 89 2.11% /usage_202306.html
5 289 0.04% 74 1.75% /usage_202307.html
6 51 0.01% 26 0.62% /usage_202212.html
7 27 0.00% 24 0.57% /usage_202105.html
8 59 0.01% 21 0.50% /usage_202311.html
9 53 0.01% 20 0.47% /usage_202310.html
10 53 0.01% 19 0.45% /usage_202305.html
11 17 0.00% 16 0.38% /usage_202106.html
12 46 0.01% 16 0.38% /usage_202301.html
13 47 0.01% 16 0.38% /usage_202302.html
14 52 0.01% 16 0.38% /usage_202309.html
15 14 0.00% 15 0.35% /usage_202202.html
16 53 0.01% 15 0.35% /usage_202308.html
17 44 0.01% 13 0.31% /usage_202304.html
18 45 0.01% 11 0.26% /usage_202303.html
19 10 0.00% 8 0.19% /usage_202211.html
20 7 0.00% 7 0.17% /usage_202003.html

Top 50 of 1322 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 573528 77.43% 573255 78.30% 0 0.00% 0 0.00% 0 0.00% 1562 33.58% 176.79.247.148
2 140695 19.00% 140664 19.21% 0 0.00% 0 0.00% 0 0.00% 888 19.09% 136.243.13.183
3 4481 0.60% 4471 0.61% 1006791 27.32% 0 0.00% 0 0.00% 13 0.28% 149.154.157.58
4 3071 0.41% 3068 0.42% 690860 18.75% 0 0.00% 0 0.00% 9 0.19% 194.14.217.123
5 1961 0.26% 1955 0.27% 440232 11.95% 0 0.00% 0 0.00% 7 0.15% 37.235.50.60
6 1673 0.23% 1667 0.23% 375379 10.19% 0 0.00% 0 0.00% 14 0.30% 83.243.120.53
7 1224 0.17% 1205 0.16% 271348 7.36% 0 0.00% 0 0.00% 24 0.52% 92.51.5.194
8 961 0.13% 958 0.13% 215725 5.85% 0 0.00% 0 0.00% 6 0.13% 92.51.5.205
9 949 0.13% 947 0.13% 213248 5.79% 0 0.00% 0 0.00% 6 0.13% 151.236.29.230
10 896 0.12% 896 0.12% 0 0.00% 0 0.00% 0 0.00% 246 5.29% 91.225.162.3
11 595 0.08% 594 0.08% 133758 3.63% 0 0.00% 0 0.00% 1 0.02% 65.108.58.80
12 590 0.08% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.04% 51.81.150.49
13 401 0.05% 401 0.05% 90298 2.45% 0 0.00% 0 0.00% 1 0.02% 192.36.41.169
14 321 0.04% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 315 6.77% 31.184.194.189
15 311 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 156.146.33.80
16 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.04% 169.150.203.245
17 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.04% 5.253.246.64
18 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.02% 52.166.151.110
19 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.04% 52.166.218.234
20 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.02% 52.166.221.212
21 244 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.04% 74.234.64.0
22 222 0.03% 195 0.03% 49663 1.35% 0 0.00% 0 0.00% 42 0.90% 192.166.119.87
23 208 0.03% 173 0.02% 42441 1.15% 0 0.00% 0 0.00% 74 1.59% 77.232.40.104
24 185 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 6 0.13% 20.68.171.33
25 167 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 146.70.178.118
26 161 0.02% 161 0.02% 36254 0.98% 0 0.00% 0 0.00% 1 0.02% 194.71.126.79
27 149 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.02% 188.166.226.141
28 145 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 0.11% 20.163.8.192
29 143 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 45.137.203.67
30 142 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 20.171.50.46
31 137 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 138.199.19.191
32 137 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 45.137.203.105
33 133 0.02% 42 0.01% 6043 0.16% 0 0.00% 0 0.00% 10 0.22% 184.154.76.34
34 106 0.01% 106 0.01% 23869 0.65% 0 0.00% 0 0.00% 1 0.02% 70.34.254.112
35 102 0.01% 65 0.01% 12645 0.34% 0 0.00% 0 0.00% 7 0.15% 198.20.67.200
36 95 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 179.60.147.121
37 93 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.06% 20.163.15.230
38 92 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 0.09% 20.168.105.144
39 87 0.01% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 4 0.09% 49.235.246.222
40 87 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.04% 82.165.68.222
41 87 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 85.215.125.82
42 83 0.01% 4 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.02% 192.185.2.36
43 83 0.01% 82 0.01% 18465 0.50% 0 0.00% 0 0.00% 1 0.02% 92.51.5.209
44 72 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 180.243.13.43
45 72 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 180.243.7.112
46 68 0.01% 2 0.00% 4 0.00% 0 0.00% 0 0.00% 3 0.06% 193.111.248.58
47 57 0.01% 55 0.01% 12385 0.34% 0 0.00% 0 0.00% 2 0.04% 92.51.5.204
48 52 0.01% 26 0.00% 4669 0.13% 0 0.00% 0 0.00% 3 0.06% 184.154.139.5
49 52 0.01% 23 0.00% 3885 0.11% 0 0.00% 0 0.00% 3 0.06% 184.154.139.8
50 52 0.01% 4 0.00% 40 0.00% 0 0.00% 0 0.00% 4 0.09% 2.58.113.194

Top 30 of 1322 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4481 0.60% 4471 0.61% 1006791 27.32% 0 0.00% 0 0.00% 13 0.28% 149.154.157.58
2 3071 0.41% 3068 0.42% 690860 18.75% 0 0.00% 0 0.00% 9 0.19% 194.14.217.123
3 1961 0.26% 1955 0.27% 440232 11.95% 0 0.00% 0 0.00% 7 0.15% 37.235.50.60
4 1673 0.23% 1667 0.23% 375379 10.19% 0 0.00% 0 0.00% 14 0.30% 83.243.120.53
5 1224 0.17% 1205 0.16% 271348 7.36% 0 0.00% 0 0.00% 24 0.52% 92.51.5.194
6 961 0.13% 958 0.13% 215725 5.85% 0 0.00% 0 0.00% 6 0.13% 92.51.5.205
7 949 0.13% 947 0.13% 213248 5.79% 0 0.00% 0 0.00% 6 0.13% 151.236.29.230
8 595 0.08% 594 0.08% 133758 3.63% 0 0.00% 0 0.00% 1 0.02% 65.108.58.80
9 401 0.05% 401 0.05% 90298 2.45% 0 0.00% 0 0.00% 1 0.02% 192.36.41.169
10 222 0.03% 195 0.03% 49663 1.35% 0 0.00% 0 0.00% 42 0.90% 192.166.119.87
11 208 0.03% 173 0.02% 42441 1.15% 0 0.00% 0 0.00% 74 1.59% 77.232.40.104
12 161 0.02% 161 0.02% 36254 0.98% 0 0.00% 0 0.00% 1 0.02% 194.71.126.79
13 106 0.01% 106 0.01% 23869 0.65% 0 0.00% 0 0.00% 1 0.02% 70.34.254.112
14 83 0.01% 82 0.01% 18465 0.50% 0 0.00% 0 0.00% 1 0.02% 92.51.5.209
15 102 0.01% 65 0.01% 12645 0.34% 0 0.00% 0 0.00% 7 0.15% 198.20.67.200
16 57 0.01% 55 0.01% 12385 0.34% 0 0.00% 0 0.00% 2 0.04% 92.51.5.204
17 27 0.00% 27 0.00% 6080 0.16% 0 0.00% 0 0.00% 1 0.02% 92.51.5.197
18 133 0.02% 42 0.01% 6043 0.16% 0 0.00% 0 0.00% 10 0.22% 184.154.76.34
19 21 0.00% 21 0.00% 4729 0.13% 0 0.00% 0 0.00% 1 0.02% 92.51.5.193
20 52 0.01% 26 0.00% 4669 0.13% 0 0.00% 0 0.00% 3 0.06% 184.154.139.5
21 52 0.01% 23 0.00% 3885 0.11% 0 0.00% 0 0.00% 3 0.06% 184.154.139.8
22 14 0.00% 14 0.00% 3153 0.09% 0 0.00% 0 0.00% 1 0.02% 92.51.5.202
23 15 0.00% 15 0.00% 2898 0.08% 0 0.00% 0 0.00% 1 0.02% 65.21.177.80
24 22 0.00% 12 0.00% 2225 0.06% 0 0.00% 0 0.00% 1 0.02% 149.56.160.142
25 50 0.01% 9 0.00% 874 0.02% 0 0.00% 0 0.00% 4 0.09% 184.154.139.7
26 19 0.00% 18 0.00% 577 0.02% 0 0.00% 0 0.00% 1 0.02% 104.164.161.142
27 2 0.00% 2 0.00% 450 0.01% 0 0.00% 0 0.00% 1 0.02% 92.51.5.207
28 6 0.00% 4 0.00% 425 0.01% 0 0.00% 0 0.00% 1 0.02% 34.70.1.206
29 34 0.00% 6 0.00% 393 0.01% 0 0.00% 0 0.00% 2 0.04% 184.154.139.6
30 2 0.00% 2 0.00% 360 0.01% 0 0.00% 0 0.00% 2 0.04% 50.62.177.141

Top 100 of 433 Total Referrers
# Hits Referrer
1 20300 2.74% https://birthday.org.ua
2 20277 2.74% https://pobazhay.com.ua
3 20257 2.73% https://top-words.com.ua
4 20124 2.72% https://ti-slova.com.ua
5 20120 2.72% https://pobazhannya.com
6 20001 2.70% https://pobazhayka.com.ua
