Usage Statistics for earlgarrison.fatcow.com

Summary Period: March 2024
Generated 01-Apr-2024 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 862871
Total Files 825533
Total Pages 860024
Total Visits 4458
Total kB Files 37094
Total kB In 0
Total kB Out 0
Total Unique Sites 1267
Total Unique URLs 304
Total Unique Referrers 331
Total Unique User Agents 63
. Avg Max
Hits per Hour 1159 2989
Hits per Day 27834 34342
Files per Day 26630 33564
Pages per Day 27742 34259
Sites per Day 40 93
Visits per Day 143 177
kB Files per Day 1197 3252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.67% 825533
Code 206 - Partial Content 0.49% 4202
Code 301 - Moved Permanently 0.12% 1038
Code 302 - Found 0.05% 404
Code 304 - Not Modified 0.04% 353
Code 404 - Not Found 3.62% 31254
Code 406 - Not Acceptable 0.00% 24
Code 409 - Conflict 0.01% 63

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26773 3.10% 26432 3.20% 26737 3.11% 160 3.59% 73 5.76% 1058 2.85% 0 0.00% 0 0.00%
2 19291 2.24% 18506 2.24% 19251 2.24% 119 2.67% 54 4.26% 600 1.62% 0 0.00% 0 0.00%
3 16857 1.95% 15892 1.93% 16779 1.95% 122 2.74% 65 5.13% 688 1.86% 0 0.00% 0 0.00%
4 24504 2.84% 23074 2.80% 24448 2.84% 116 2.60% 39 3.08% 388 1.05% 0 0.00% 0 0.00%
5 30803 3.57% 30120 3.65% 30745 3.57% 159 3.57% 76 6.00% 465 1.25% 0 0.00% 0 0.00%
6 32255 3.74% 31987 3.87% 32140 3.74% 173 3.88% 64 5.05% 498 1.34% 0 0.00% 0 0.00%
7 34236 3.97% 33564 4.07% 34157 3.97% 177 3.97% 71 5.60% 1345 3.62% 0 0.00% 0 0.00%
8 30478 3.53% 30152 3.65% 30422 3.54% 151 3.39% 63 4.97% 3200 8.63% 0 0.00% 0 0.00%
9 32000 3.71% 31666 3.84% 31959 3.72% 147 3.30% 62 4.89% 1076 2.90% 0 0.00% 0 0.00%
10 32382 3.75% 31732 3.84% 32338 3.76% 172 3.86% 58 4.58% 2883 7.77% 0 0.00% 0 0.00%
11 30179 3.50% 29726 3.60% 30112 3.50% 174 3.90% 75 5.92% 2598 7.00% 0 0.00% 0 0.00%
12 32375 3.75% 30427 3.69% 32251 3.75% 139 3.12% 49 3.87% 1721 4.64% 0 0.00% 0 0.00%
13 30892 3.58% 30380 3.68% 30831 3.58% 141 3.16% 44 3.47% 879 2.37% 0 0.00% 0 0.00%
14 31859 3.69% 31014 3.76% 31500 3.66% 158 3.54% 53 4.18% 1391 3.75% 0 0.00% 0 0.00%
15 27926 3.24% 26730 3.24% 27510 3.20% 154 3.45% 93 7.34% 1826 4.92% 0 0.00% 0 0.00%
16 23324 2.70% 20921 2.53% 23230 2.70% 144 3.23% 71 5.60% 1244 3.35% 0 0.00% 0 0.00%
17 20084 2.33% 18171 2.20% 20015 2.33% 121 2.71% 48 3.79% 878 2.37% 0 0.00% 0 0.00%
18 18534 2.15% 17911 2.17% 18463 2.15% 157 3.52% 59 4.66% 785 2.12% 0 0.00% 0 0.00%
19 28809 3.34% 25839 3.13% 28737 3.34% 152 3.41% 55 4.34% 1037 2.80% 0 0.00% 0 0.00%
20 32039 3.71% 30446 3.69% 31989 3.72% 125 2.80% 41 3.24% 967 2.61% 0 0.00% 0 0.00%
21 32749 3.80% 32417 3.93% 32630 3.79% 147 3.30% 57 4.50% 438 1.18% 0 0.00% 0 0.00%
22 30901 3.58% 29323 3.55% 30844 3.59% 147 3.30% 53 4.18% 519 1.40% 0 0.00% 0 0.00%
23 31648 3.67% 30020 3.64% 31548 3.67% 151 3.39% 59 4.66% 3252 8.77% 0 0.00% 0 0.00%
24 31715 3.68% 30099 3.65% 31641 3.68% 132 2.96% 35 2.76% 1786 4.82% 0 0.00% 0 0.00%
25 24110 2.79% 22490 2.72% 24055 2.80% 120 2.69% 43 3.39% 1515 4.08% 0 0.00% 0 0.00%
26 19058 2.21% 17387 2.11% 18967 2.21% 134 3.01% 59 4.66% 697 1.88% 0 0.00% 0 0.00%
27 23688 2.75% 21555 2.61% 23610 2.75% 164 3.68% 58 4.58% 696 1.88% 0 0.00% 0 0.00%
28 22328 2.59% 21402 2.59% 22284 2.59% 122 2.74% 46 3.63% 593 1.60% 0 0.00% 0 0.00%
29 28473 3.30% 26310 3.19% 28386 3.30% 139 3.12% 66 5.21% 634 1.71% 0 0.00% 0 0.00%
30 28259 3.27% 26895 3.26% 28186 3.28% 135 3.03% 55 4.34% 679 1.83% 0 0.00% 0 0.00%
31 34342 3.98% 32945 3.99% 34259 3.98% 164 3.68% 65 5.13% 759 2.04% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1238 38391 4.45% 1202 37291 4.52% 1233 38232 4.45% 24 758 2.04% 0 0 0.00% 0 0 0.00%
1 1197 37135 4.30% 1183 36674 4.44% 1192 36958 4.30% 31 949 2.56% 0 0 0.00% 0 0 0.00%
2 1152 35729 4.14% 1103 34196 4.14% 1146 35542 4.13% 21 665 1.79% 0 0 0.00% 0 0 0.00%
3 1193 36998 4.29% 1165 36125 4.38% 1188 36841 4.28% 26 802 2.16% 0 0 0.00% 0 0 0.00%
4 1118 34672 4.02% 1094 33921 4.11% 1116 34611 4.02% 21 642 1.73% 0 0 0.00% 0 0 0.00%
5 1138 35296 4.09% 1096 33992 4.12% 1135 35211 4.09% 426 13219 35.63% 0 0 0.00% 0 0 0.00%
6 1108 34348 3.98% 1053 32666 3.96% 1104 34231 3.98% 14 422 1.14% 0 0 0.00% 0 0 0.00%
7 1091 33827 3.92% 1042 32324 3.92% 1087 33716 3.92% 109 3367 9.08% 0 0 0.00% 0 0 0.00%
8 1068 33112 3.84% 1048 32512 3.94% 1064 33008 3.84% 35 1093 2.95% 0 0 0.00% 0 0 0.00%
9 1115 34578 4.01% 1091 33826 4.10% 1113 34505 4.01% 16 494 1.33% 0 0 0.00% 0 0 0.00%
10 1198 37164 4.31% 1028 31879 3.86% 1194 37041 4.31% 116 3582 9.66% 0 0 0.00% 0 0 0.00%
11 1051 32596 3.78% 1043 32345 3.92% 1048 32512 3.78% 34 1043 2.81% 0 0 0.00% 0 0 0.00%
12 1144 35493 4.11% 1042 32312 3.91% 1141 35376 4.11% 16 481 1.30% 0 0 0.00% 0 0 0.00%
13 1123 34826 4.04% 1104 34229 4.15% 1121 34757 4.04% 10 302 0.81% 0 0 0.00% 0 0 0.00%
14 1152 35738 4.14% 1059 32843 3.98% 1147 35578 4.14% 30 918 2.48% 0 0 0.00% 0 0 0.00%
15 1114 34541 4.00% 1054 32690 3.96% 1111 34443 4.00% 32 1006 2.71% 0 0 0.00% 0 0 0.00%
16 1139 35323 4.09% 1069 33163 4.02% 1133 35142 4.09% 26 797 2.15% 0 0 0.00% 0 0 0.00%
17 1046 32446 3.76% 1033 32050 3.88% 1042 32310 3.76% 27 843 2.27% 0 0 0.00% 0 0 0.00%
18 1163 36057 4.18% 1075 33333 4.04% 1160 35961 4.18% 31 973 2.62% 0 0 0.00% 0 0 0.00%
19 1190 36907 4.28% 1160 35990 4.36% 1189 36867 4.29% 25 780 2.10% 0 0 0.00% 0 0 0.00%
20 1227 38039 4.41% 1164 36104 4.37% 1221 37872 4.40% 33 1029 2.77% 0 0 0.00% 0 0 0.00%
21 1266 39275 4.55% 1180 36585 4.43% 1262 39127 4.55% 46 1441 3.89% 0 0 0.00% 0 0 0.00%
22 1272 39453 4.57% 1237 38363 4.65% 1268 39313 4.57% 27 850 2.29% 0 0 0.00% 0 0 0.00%
23 1320 40927 4.74% 1294 40120 4.86% 1318 40870 4.75% 21 639 1.72% 0 0 0.00% 0 0 0.00%

Top 100 of 304 Total URLs
# Hits kB F kB In kB Out URL
1 827805 95.94% 3485 9.40% 0 0.00% 0 0.00% /
2 254 0.03% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 82 0.01% 5587 15.06% 0 0.00% 0 0.00% /usage_202403.html
4 70 0.01% 1809 4.88% 0 0.00% 0 0.00% /usage_202402.html
5 68 0.01% 1587 4.28% 0 0.00% 0 0.00% /usage_202401.html
6 67 0.01% 1530 4.12% 0 0.00% 0 0.00% /usage_202310.html
7 67 0.01% 1459 3.93% 0 0.00% 0 0.00% /usage_202311.html
8 64 0.01% 1666 4.49% 0 0.00% 0 0.00% /usage_202309.html
9 63 0.01% 1715 4.62% 0 0.00% 0 0.00% /usage_202307.html
10 62 0.01% 1255 3.38% 0 0.00% 0 0.00% /usage_202305.html
11 61 0.01% 1222 3.29% 0 0.00% 0 0.00% /usage_202304.html
12 61 0.01% 1155 3.11% 0 0.00% 0 0.00% /usage_202306.html
13 60 0.01% 1448 3.90% 0 0.00% 0 0.00% /usage_202312.html
14 59 0.01% 1440 3.88% 0 0.00% 0 0.00% /usage_202308.html
15 31 0.00% 386 1.04% 0 0.00% 0 0.00% /usage_202103.html
16 28 0.00% 595 1.60% 0 0.00% 0 0.00% /usage_202202.html
17 26 0.00% 1 0.00% 0 0.00% 0 0.00% /favicon.ico
18 25 0.00% 958 2.58% 0 0.00% 0 0.00% /usage_202105.html
19 10 0.00% 26 0.07% 0 0.00% 0 0.00% /photos.php/include/general.min.css
20 10 0.00% 26 0.07% 0 0.00% 0 0.00% /photos.php/include/general.min.js
21 10 0.00% 26 0.07% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.css
22 10 0.00% 26 0.07% 0 0.00% 0 0.00% /photos.php/include/vendor/lightbox.js
23 10 0.00% 961 2.59% 0 0.00% 0 0.00% /usage_202106.html
24 10 0.00% 115 0.31% 0 0.00% 0 0.00% /usage_202303.html
25 9 0.00% 23 0.06% 0 0.00% 0 0.00% /photos.php/include/include/general.min.css
26 9 0.00% 23 0.06% 0 0.00% 0 0.00% /photos.php/include/include/general.min.js
27 9 0.00% 23 0.06% 0 0.00% 0 0.00% /photos.php/include/include/vendor/lightbox.css
28 9 0.00% 23 0.06% 0 0.00% 0 0.00% /photos.php/include/include/vendor/lightbox.js
29 8 0.00% 931 2.51% 0 0.00% 0 0.00% /usage_202003.html
30 8 0.00% 572 1.54% 0 0.00% 0 0.00% /usage_202108.html
31 8 0.00% 115 0.31% 0 0.00% 0 0.00% /usage_202208.html
32 8 0.00% 109 0.29% 0 0.00% 0 0.00% /usage_202302.html
33 7 0.00% 20 0.05% 0 0.00% 0 0.00% /Kaivac-Cleaning.php
34 7 0.00% 18 0.05% 0 0.00% 0 0.00% /photos.php/include/vendor/include/general.min.css
35 7 0.00% 18 0.05% 0 0.00% 0 0.00% /photos.php/include/vendor/include/general.min.js
36 7 0.00% 18 0.05% 0 0.00% 0 0.00% /photos.php/include/vendor/include/vendor/lightbox.css
37 7 0.00% 18 0.05% 0 0.00% 0 0.00% /photos.php/include/vendor/include/vendor/lightbox.js
38 7 0.00% 730 1.97% 0 0.00% 0 0.00% /usage_202009.html
39 7 0.00% 82 0.22% 0 0.00% 0 0.00% /usage_202107.html
40 7 0.00% 96 0.26% 0 0.00% 0 0.00% /usage_202209.html
41 6 0.00% 15 0.04% 0 0.00% 0 0.00% /photos.php/include/about.php
42 6 0.00% 891 2.40% 0 0.00% 0 0.00% /usage_202010.html
43 6 0.00% 72 0.19% 0 0.00% 0 0.00% /usage_202012.html
44 6 0.00% 71 0.19% 0 0.00% 0 0.00% /usage_202102.html
45 6 0.00% 83 0.22% 0 0.00% 0 0.00% /usage_202210.html
46 6 0.00% 300 0.81% 0 0.00% 0 0.00% /usage_202211.html
47 6 0.00% 83 0.22% 0 0.00% 0 0.00% /usage_202212.html
48 5 0.00% 13 0.04% 0 0.00% 0 0.00% /Static-Free-Waxing.php
49 5 0.00% 14 0.04% 0 0.00% 0 0.00% /about.php
50 5 0.00% 14 0.04% 0 0.00% 0 0.00% /faq.php
51 5 0.00% 13 0.03% 0 0.00% 0 0.00% /guarantee.php
52 5 0.00% 13 0.04% 0 0.00% 0 0.00% /services.php
53 5 0.00% 47 0.13% 0 0.00% 0 0.00% /usage_201809.html
54 5 0.00% 50 0.13% 0 0.00% 0 0.00% /usage_201909.html
55 5 0.00% 61 0.16% 0 0.00% 0 0.00% /usage_202005.html
56 5 0.00% 61 0.16% 0 0.00% 0 0.00% /usage_202006.html
57 5 0.00% 58 0.16% 0 0.00% 0 0.00% /usage_202008.html
58 4 0.00% 10 0.03% 0 0.00% 0 0.00% /Carpet-Cleaning.php
59 4 0.00% 10 0.03% 0 0.00% 0 0.00% /Flood-Damage-Clean-Up.php
60 4 0.00% 11 0.03% 0 0.00% 0 0.00% /Floor-Stripping-and-Waxing.php
61 4 0.00% 12 0.03% 0 0.00% 0 0.00% /clients.php
62 4 0.00% 37 0.10% 0 0.00% 0 0.00% /usage_201904.html
63 4 0.00% 35 0.09% 0 0.00% 0 0.00% /usage_201908.html
64 4 0.00% 41 0.11% 0 0.00% 0 0.00% /usage_201910.html
65 4 0.00% 51 0.14% 0 0.00% 0 0.00% /usage_202004.html
66 4 0.00% 49 0.13% 0 0.00% 0 0.00% /usage_202110.html
67 3 0.00% 8 0.02% 0 0.00% 0 0.00% /Tile-and-Grout-Restoration.php
68 3 0.00% 8 0.02% 0 0.00% 0 0.00% /Window-Cleaning.php
69 3 0.00% 8 0.02% 0 0.00% 0 0.00% /testimonials.php
70 3 0.00% 33 0.09% 0 0.00% 0 0.00% /usage_201911.html
71 3 0.00% 40 0.11% 0 0.00% 0 0.00% /usage_202207.html
72 2 0.00% 5 0.01% 0 0.00% 0 0.00% /Construction-Clean-Up.php
73 2 0.00% 7 0.02% 0 0.00% 0 0.00% /include/general.min.css
74 2 0.00% 2 0.01% 0 0.00% 0 0.00% /include/general.min.js
75 2 0.00% 2 0.01% 0 0.00% 0 0.00% /include/vendor/lightbox.css
76 2 0.00% 5 0.01% 0 0.00% 0 0.00% /include/vendor/lightbox.js
77 2 0.00% 5 0.01% 0 0.00% 0 0.00% /photos.php
78 2 0.00% 5 0.01% 0 0.00% 0 0.00% /photos.php/Floor-Stripping-and-Waxing.php
79 2 0.00% 5 0.01% 0 0.00% 0 0.00% /photos.php/Tile-and-Grout-Restoration.php
80 2 0.00% 5 0.01% 0 0.00% 0 0.00% /photos.php/include/testimonials.php
81 2 0.00% 28 0.08% 0 0.00% 0 0.00% /usage_202301.html
82 1 0.00% 2 0.00% 0 0.00% 0 0.00% /index2.php
83 1 0.00% 176 0.47% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
84 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/Carpet-Cleaning.php
85 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/Construction-Clean-Up.php
86 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/Flood-Damage-Clean-Up.php
87 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/Kaivac-Cleaning.php
88 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/about.php
89 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/clients.php
90 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/guarantee.php
91 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/Construction-Clean-Up.php
92 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/Floor-Stripping-and-Waxing.php
93 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/Kaivac-Cleaning.php
94 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/Static-Free-Waxing.php
95 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/Tile-and-Grout-Restoration.php
96 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/clients.php
97 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/photos.php
98 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/Carpet-Cleaning.php
99 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/Flood-Damage-Clean-Up.php
100 1 0.00% 3 0.01% 0 0.00% 0 0.00% /photos.php/include/vendor/Floor-Stripping-and-Waxing.php

Top 30 of 304 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 82 0.01% 5587 15.06% 0 0.00% 0 0.00% /usage_202403.html
2 827805 95.94% 3485 9.40% 0 0.00% 0 0.00% /
3 70 0.01% 1809 4.88% 0 0.00% 0 0.00% /usage_202402.html
4 63 0.01% 1715 4.62% 0 0.00% 0 0.00% /usage_202307.html
5 64 0.01% 1666 4.49% 0 0.00% 0 0.00% /usage_202309.html
6 68 0.01% 1587 4.28% 0 0.00% 0 0.00% /usage_202401.html
7 67 0.01% 1530 4.12% 0 0.00% 0 0.00% /usage_202310.html
8 67 0.01% 1459 3.93% 0 0.00% 0 0.00% /usage_202311.html
9 60 0.01% 1448 3.90% 0 0.00% 0 0.00% /usage_202312.html
10 59 0.01% 1440 3.88% 0 0.00% 0 0.00% /usage_202308.html
11 62 0.01% 1255 3.38% 0 0.00% 0 0.00% /usage_202305.html
12 61 0.01% 1222 3.29% 0 0.00% 0 0.00% /usage_202304.html
13 61 0.01% 1155 3.11% 0 0.00% 0 0.00% /usage_202306.html
14 10 0.00% 961 2.59% 0 0.00% 0 0.00% /usage_202106.html
15 25 0.00% 958 2.58% 0 0.00% 0 0.00% /usage_202105.html
16 8 0.00% 931 2.51% 0 0.00% 0 0.00% /usage_202003.html
17 6 0.00% 891 2.40% 0 0.00% 0 0.00% /usage_202010.html
18 7 0.00% 730 1.97% 0 0.00% 0 0.00% /usage_202009.html
19 28 0.00% 595 1.60% 0 0.00% 0 0.00% /usage_202202.html
20 8 0.00% 572 1.54% 0 0.00% 0 0.00% /usage_202108.html
21 31 0.00% 386 1.04% 0 0.00% 0 0.00% /usage_202103.html
22 6 0.00% 300 0.81% 0 0.00% 0 0.00% /usage_202211.html
23 1 0.00% 176 0.47% 0 0.00% 0 0.00% /pdfs/InspectionForm.pdf
24 10 0.00% 115 0.31% 0 0.00% 0 0.00% /usage_202303.html
25 8 0.00% 115 0.31% 0 0.00% 0 0.00% /usage_202208.html
26 8 0.00% 109 0.29% 0 0.00% 0 0.00% /usage_202302.html
27 7 0.00% 96 0.26% 0 0.00% 0 0.00% /usage_202209.html
28 6 0.00% 83 0.22% 0 0.00% 0 0.00% /usage_202210.html
29 6 0.00% 83 0.22% 0 0.00% 0 0.00% /usage_202212.html
30 7 0.00% 82 0.22% 0 0.00% 0 0.00% /usage_202107.html

Top 20 of 85 Total Entry Pages
# Hits Visits URL
1 827805 95.94% 3644 88.40% /
2 82 0.01% 34 0.82% /usage_202403.html
3 25 0.00% 30 0.73% /usage_202105.html
4 28 0.00% 28 0.68% /usage_202202.html
5 68 0.01% 23 0.56% /usage_202401.html
6 67 0.01% 20 0.49% /usage_202311.html
7 64 0.01% 19 0.46% /usage_202309.html
8 70 0.01% 18 0.44% /usage_202402.html
9 62 0.01% 16 0.39% /usage_202305.html
10 67 0.01% 16 0.39% /usage_202310.html
11 60 0.01% 16 0.39% /usage_202312.html
12 61 0.01% 15 0.36% /usage_202306.html
13 61 0.01% 13 0.32% /usage_202304.html
14 63 0.01% 12 0.29% /usage_202307.html
15 59 0.01% 10 0.24% /usage_202308.html
16 10 0.00% 9 0.22% /usage_202303.html
17 8 0.00% 8 0.19% /usage_202003.html
18 10 0.00% 8 0.19% /usage_202106.html
19 8 0.00% 8 0.19% /usage_202108.html
20 8 0.00% 8 0.19% /usage_202302.html

Top 20 of 88 Total Exit Pages
# Hits Visits URL
1 827805 95.94% 3540 87.17% /
2 82 0.01% 37 0.91% /usage_202403.html
3 25 0.00% 31 0.76% /usage_202105.html
4 28 0.00% 28 0.69% /usage_202202.html
5 68 0.01% 25 0.62% /usage_202401.html
6 67 0.01% 24 0.59% /usage_202310.html
7 64 0.01% 23 0.57% /usage_202309.html
8 60 0.01% 20 0.49% /usage_202312.html
9 62 0.01% 19 0.47% /usage_202305.html
10 70 0.01% 19 0.47% /usage_202402.html
11 63 0.01% 18 0.44% /usage_202307.html
12 67 0.01% 18 0.44% /usage_202311.html
13 61 0.01% 17 0.42% /usage_202306.html
14 61 0.01% 15 0.37% /usage_202304.html
15 59 0.01% 12 0.30% /usage_202308.html
16 8 0.00% 8 0.20% /usage_202003.html
17 10 0.00% 8 0.20% /usage_202106.html
18 8 0.00% 8 0.20% /usage_202108.html
19 10 0.00% 8 0.20% /usage_202303.html
20 7 0.00% 7 0.17% /usage_202009.html

Top 50 of 1267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 703837 81.57% 703837 85.26% 0 0.00% 0 0.00% 0 0.00% 1734 38.90% 176.79.190.245
2 119010 13.79% 119010 14.42% 0 0.00% 0 0.00% 0 0.00% 798 17.90% 136.243.13.183
3 4202 0.49% 4202 0.51% 0 0.00% 0 0.00% 0 0.00% 435 9.76% 91.225.160.208
4 1378 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 4 0.09% 169.150.227.3
5 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 7 0.16% 13.92.63.138
6 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 6 0.13% 20.171.159.188
7 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 7 0.16% 20.171.159.194
8 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 9 0.20% 4.227.104.244
9 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 8 0.18% 4.227.20.160
10 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 4 0.09% 52.169.146.172
11 1377 0.16% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 3 0.07% 62.197.147.35
12 1295 0.15% 0 0.00% 11 0.03% 0 0.00% 0 0.00% 6 0.13% 4.227.20.218
13 1254 0.15% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 5 0.11% 52.164.250.97
14 1205 0.14% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 4 0.09% 40.88.151.169
15 1202 0.14% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 1 0.02% 146.70.160.228
16 1191 0.14% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 7 0.16% 4.227.20.156
17 1191 0.14% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 4 0.09% 4.227.20.170
18 1190 0.14% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 2 0.04% 146.19.191.7
19 1189 0.14% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 3 0.07% 52.167.220.18
20 753 0.09% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 40.84.57.224
21 632 0.07% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 5 0.11% 37.19.211.63
22 631 0.07% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 3 0.07% 45.144.115.145
23 529 0.06% 0 0.00% 19 0.05% 0 0.00% 0 0.00% 4 0.09% 13.68.234.86
24 418 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.02% 4.227.18.239
25 418 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.02% 4.227.20.228
26 418 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.02% 4.242.220.93
27 418 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.02% 52.164.250.164
28 418 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 2 0.04% 52.164.250.90
29 364 0.04% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 1 0.02% 4.242.133.105
30 281 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.02% 212.102.40.140
31 248 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 4.227.119.160
32 234 0.03% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.04% 13.90.206.178
33 233 0.03% 55 0.01% 5814 15.67% 0 0.00% 0 0.00% 17 0.38% 184.154.76.34
34 232 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 212.102.40.17
35 230 0.03% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.02% 40.69.28.36
36 228 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 128.199.212.7
37 224 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 4.227.80.38
38 224 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 4.242.229.226
39 224 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 64.31.3.152
40 202 0.02% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 3 0.07% 13.90.226.216
41 202 0.02% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 2 0.04% 40.112.50.197
42 174 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.02% 4.242.241.239
43 162 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 2 0.04% 4.227.99.134
44 156 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.04% 193.111.248.165
45 118 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.04% 156.146.38.147
46 117 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 13.90.206.210
47 117 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 172.178.41.147
48 117 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 40.114.2.182
49 117 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.02% 52.168.50.224
50 108 0.01% 6 0.00% 60 0.16% 0 0.00% 0 0.00% 6 0.13% 91.92.249.96

Top 30 of 1267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 233 0.03% 55 0.01% 5814 15.67% 0 0.00% 0 0.00% 17 0.38% 184.154.76.34
2 13 0.00% 13 0.00% 2927 7.89% 0 0.00% 0 0.00% 1 0.02% 167.172.183.73
3 51 0.01% 18 0.00% 2849 7.68% 0 0.00% 0 0.00% 4 0.09% 184.154.139.9
4 21 0.00% 12 0.00% 2230 6.01% 0 0.00% 0 0.00% 1 0.02% 149.56.150.101
5 64 0.01% 14 0.00% 1285 3.46% 0 0.00% 0 0.00% 4 0.09% 184.154.139.5
6 8 0.00% 7 0.00% 1263 3.40% 0 0.00% 0 0.00% 6 0.13% 50.62.177.141
7 73 0.01% 13 0.00% 793 2.14% 0 0.00% 0 0.00% 6 0.13% 184.154.139.8
8 19 0.00% 18 0.00% 577 1.56% 0 0.00% 0 0.00% 1 0.02% 35.90.178.61
9 8 0.00% 3 0.00% 539 1.45% 0 0.00% 0 0.00% 8 0.18% 109.236.93.77
10 36 0.00% 36 0.00% 497 1.34% 0 0.00% 0 0.00% 7 0.16% 3.83.206.121
11 2 0.00% 2 0.00% 487 1.31% 0 0.00% 0 0.00% 2 0.04% 54.38.193.111
12 28 0.00% 6 0.00% 429 1.16% 0 0.00% 0 0.00% 2 0.04% 184.154.139.6
13 2 0.00% 2 0.00% 354 0.96% 0 0.00% 0 0.00% 2 0.04% 72.195.34.60
14 48 0.01% 37 0.00% 353 0.95% 0 0.00% 0 0.00% 23 0.52% 114.119.138.250
